Updated: Tuesday, 17 Nov 2026 05:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Wed, Nov 18 67 +14.4 50 -5.7 59 +4.3 54 +3.3 70 -41.7 7 +0.8 -0.21
Thu, Nov 19 94 -3.1 47 +4.1 71 +0.5 57 +3.9 34 -9.7 11 0 -0.04
Fri, Nov 20 74 +9.8 56 +2.7 65 +6.2 58 +10.7 70 -23.8 9 +4.2 0.03" +0.03
Sat, Nov 21 86 +3.0 56 +3.5 71 +3.2 62 +12.6 48 -6.3 16 +2.5 0.15" -0.04
Sun, Nov 22 85 +16.0 56 +1.1 70 +8.6 66 +8.8 58 +2.8 12 +2.4 0.06" +0.17
Mon, Nov 23 97 -23.0 53 -9.3 75 -16.1 63 -8.3 73 +1.9 15 0 0.37" +0.40
Tue, Nov 24 55 -12.1 45 -10.8 50 -11.5 47 -10.6 84 -26.0 10 +2.1 0.68" -0.07
Wed, Nov 25 66 -2.9 44 -1.7 55 -2.3 45 -2.4 50 -31.4 9 +3.5 0.02" -0.07
Thu, Nov 26 75 -1.7 54 +1.3 65 -0.2 51 +0.4 47 -24.5 9 +3.4 0.01" +0.62
Fri, Nov 27 77 -0.1 58 +0.4 67 +0.2 55 +5.2 53 -13.3 15 +0.5 0.54" --
Sat, Nov 28 78 0 58 +3.8 68 +1.9 62 +7.8 68 -4.2 8 0 0.21" --
Sun, Nov 29 79 +2.9 60 +5.5 69 +4.2 62 -2.6 70 -28.7 6 +2.4 0.07" -0.03
Mon, Nov 30 80 -1.8 60 +3.9 70 +1.1 48 +4.2 40 -12.7 11 +2.3 --
Tue, Dec 1 80 0 60 +3.4 70 +1.7 60 +13.6 62 +12.5 9 -1.5 0.02" -0.03
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Ixopo, South Africa.