URL: https://xml.customweather.com/xml?client=1STWX&client_password=dr$t0rm&product=forecast_deviations_cw100&id=800003&metric=true

Updated: Friday, 11 Oct 2024 11:24 AM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Fri, Oct 11 34 +6.5 16 -3.4 25 +1.6 7 -8.7 20 -39.5 17 +21.0 --
Sat, Oct 12 35 +3.6 16 -4.2 26 -0.3 6 -4.7 17 -22.3 24 +21.5 --
Sun, Oct 13 34 +3.4 18 -6.8 26 -1.7 7 -5.5 19 -23.6 24 +14.6 --
Mon, Oct 14 35 -3.5 18 -7.2 27 -5.4 5 +0.9 16 -2.5 15 +26.6 --
Tue, Oct 15 28 -5.8 15 -8.0 22 -6.9 13 -5.7 42 -13.2 37 +21.2 <1mm --
Wed, Oct 16 23 -3.3 14 -9.6 18 -6.4 11 -4.1 56 -19.4 35 +8.1 <1mm -4.9
Thu, Oct 17 28 +1.3 12 -6.8 20 -2.8 10 -5.5 32 -29.1 18 +13.4 --
Fri, Oct 18 32 +5.5 16 +1.2 24 +3.3 3 -3.9 17 -32.2 20 +15.4 --
Sat, Oct 19 34 +6.2 19 +1.6 26 +3.9 5 -4.0 17 -30.7 24 +18.3 --
Sun, Oct 20 36 +5.1 20 +0.7 28 +2.9 1 -2.0 12 -23.2 19 +21.0 --
Mon, Oct 21 38 +4.5 21 +1.4 30 +3.0 13 -6.6 24 -32.2 32 +18.0 --
Tue, Oct 22 38 +5.4 22 -0.6 30 +2.4 2 -11.3 11 -32.5 21 +20.2 --
Wed, Oct 23 38 +4.4 22 +1.1 30 +2.8 -1 -19.9 9 -44.3 21 +15.4 --
Thu, Oct 24 38 +4.3 21 -1.3 30 +1.5 -3 +7.9 7 -1.6 11 +45.2 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Alldays, South Africa.