Updated: Monday, 20 Jul 2026 11:23 AM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Mon, Jul 20 30 +3.2 11 -5.9 20 -1.4 -4 +1.0 11 -19.5 7 +12.2 --
Tue, Jul 21 26 +4.6 9 -2.2 18 +1.2 6 -0.7 28 -27.2 16 +18.8 --
Wed, Jul 22 27 +4.0 11 -2.7 19 +0.7 5 -1.9 26 -22.8 27 +17.8 --
Thu, Jul 23 28 +2.2 11 -3.5 19 -0.7 5 +3.0 25 -10.8 20 +26.5 --
Fri, Jul 24 28 -4.9 10 +2.5 19 -1.2 6 +3.8 24 +7.7 26 +20.4 --
Sat, Jul 25 23 -1.6 11 +0.7 17 -0.4 9 -0.7 43 -13.2 29 +22.8 --
Sun, Jul 26 23 +1.4 11 -2.8 17 -0.7 7 -0.8 36 -20.7 19 +12.0 --
Mon, Jul 27 22 +2.4 8 -5.8 15 -1.7 4 -2.7 31 -23.3 14 0 -0.7
Tue, Jul 28 25 +3.3 11 +0.7 18 +2.0 4 -4.0 26 -29.1 9 +3.1 --
Wed, Jul 29 28 +3.0 11 +0.8 19 +1.9 -0 -10.3 16 -33.0 20 +32.7 --
Thu, Jul 30 28 +4.1 11 +1.1 20 +2.6 10 -4.4 32 -25.9 22 +3.5 --
Fri, Jul 31 27 +6.7 11 -0.6 19 +3.0 20 -11.8 62 -38.8 29 +2.9 --
Sat, Aug 1 26 +5.7 11 -0.1 19 +2.8 6 -13.5 27 -43.1 29 +5.5 <1mm --
Sun, Aug 2 28 +10.6 11 -0.9 19 +4.8 -3 +5.5 16 -23.3 17 +19.7 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Alldays, South Africa.