Updated: Sunday, 18 Jan 2026 05:24 AM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Sun, Jan 18 28 -5.8 20 -4.7 24 -5.3 20 -0.3 63 +22.1 10 +29.0 3mm +76.0
Mon, Jan 19 22 -12.4 18 -6.4 20 -9.4 16 -1.8 81 +26.5 16 +2.7 11mm +17.9
Tue, Jan 20 18 -11.9 16 -5.6 17 -8.8 15 -1.0 89 +30.0 11 +16.6 25mm +6.6
Wed, Jan 21 17 -9.3 15 -4.3 16 -6.8 14 +0.4 84 +23.4 17 +1.3 17mm +11.6
Thu, Jan 22 22 -1.3 16 -2.6 19 -1.9 16 +2.2 72 -1.3 6 +0.9 --
Fri, Jan 23 31 -1.4 15 -2.8 23 -2.1 18 -0.6 49 -11.0 5 -2.1 <1mm -1.6
Sat, Jan 24 32 +2.9 19 -5.5 26 -1.3 19 +5.9 47 +1.1 8 +33.3 3mm -1.1
Sun, Jan 25 31 -0.6 20 -3.7 25 -2.1 22 +3.0 65 0 29 +20.6 5mm -1.9
Mon, Jan 26 28 +2.1 20 -6.0 24 -2.0 17 -2.4 55 -24.7 14 +4.0 1mm -1.3
Tue, Jan 27 31 +2.4 19 -7.9 25 -2.7 15 -4.7 42 -27.8 9 +7.0 <1mm -0.9
Wed, Jan 28 31 +1.1 19 -8.1 25 -3.5 15 -4.8 39 -23.5 21 +20.8 -2.6
Thu, Jan 29 31 +1.2 20 -3.6 25 -1.2 21 -2.7 60 -26.9 25 +22.3 2mm -6.0
Fri, Jan 30 31 +2.8 20 -3.6 25 -0.4 13 -1.4 36 -21.2 15 +22.7 1mm -1.2
Sat, Jan 31 31 -1.1 20 -2.6 25 -1.9 17 -4.7 45 -21.9 15 +17.0 2mm --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Alldays, South Africa.