Updated: Sunday, 19 Jul 2026 11:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Mon, Jul 20 87 +5.2 52 -10.8 69 -2.8 25 +2.1 11 -18.5 4 +9.3 --
Tue, Jul 21 79 +8.9 47 -4.2 63 +2.4 43 -0.9 28 -27.2 11 +10.8 --
Wed, Jul 22 81 +7.8 51 -4.5 66 +1.7 42 -1.1 26 -20.8 16 +9.4 --
Thu, Jul 23 82 +6.1 52 -5.4 67 +0.4 41 +3.2 24 -15.8 13 +19.7 --
Fri, Jul 24 81 -4.3 51 +4.8 66 +0.2 44 +5.7 28 -2.3 15 +16.1 --
Sat, Jul 25 76 -1.0 53 +1.1 64 +0.1 50 -5.1 42 -21.2 11 +12.0 --
Sun, Jul 26 74 -1.3 52 -1.9 63 -1.6 48 -7.2 42 -22.7 13 +1.8 --
Mon, Jul 27 82 +0.1 49 -6.7 66 -3.3 53 -10.3 36 -24.3 4 +11.3 -0.03
Tue, Jul 28 83 -1.9 53 +3.4 68 +0.8 52 -2.7 35 -18.1 21 +6.4 --
Wed, Jul 29 83 -2.2 55 +1.3 69 -0.5 61 -7.2 48 -21.0 18 +3.9 --
Thu, Jul 30 84 -2.7 55 +3.0 69 +0.2 61 +23.7 47 +27.1 12 +15.6 0.01" +0.02
Fri, Jul 31 86 +1.7 56 +0.2 71 +0.9 57 +25.7 38 +30.2 14 +14.4 +0.24
Sat, Aug 1 88 -1.2 57 +0.8 72 -0.2 54 +20.1 32 +14.9 13 +12.5 +0.10
Sun, Aug 2 87 +5.0 57 -1.6 72 +1.7 50 +15.2 28 +5.7 9 +6.5 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Alldays, South Africa.