Updated: Monday, 8 Dec 2025 05:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Tue, Dec 9 88 -0.7 63 +1.1 75 +0.2 50 -11.2 28 -32.9 21 0 0.02" -0.24
Wed, Dec 10 90 -3.4 60 -0.7 75 -2.1 43 +2.6 20 -17.2 11 +10.3 +0.18
Thu, Dec 11 86 -12.7 61 +2.0 73 -5.3 56 +4.2 39 -0.7 18 +9.3 0.01" -0.07
Fri, Dec 12 84 -8.8 62 -2.9 73 -5.8 51 -3.2 34 -20.7 21 +2.4 0.03" -0.20
Sat, Dec 13 72 -2.7 60 +0.2 66 -1.3 60 +7.5 71 -11.1 10 -1.2 0.45" -0.12
Sun, Dec 14 78 -4.1 60 +4.4 69 +0.1 59 +6.2 54 -11.5 14 +4.2 0.05" --
Mon, Dec 15 83 -3.0 61 +3.8 72 +0.4 57 +6.5 42 -12.9 7 +0.6 +0.16
Tue, Dec 16 87 -5.7 62 +2.7 75 -1.5 50 +14.1 28 +2.4 6 +4.4 0.50" +0.12
Wed, Dec 17 89 -7.0 64 +1.1 76 -3.0 54 +13.7 31 +4.9 7 +2.0 0.25" -0.04
Thu, Dec 18 89 -3.9 63 +1.0 76 -1.4 59 +1.4 37 -16.7 12 -2.3 0.20" -0.05
Fri, Dec 19 88 -2.9 63 +2.6 76 -0.2 66 -2.9 48 -21.4 18 -3.0 0.35" -0.24
Sat, Dec 20 88 -4.6 63 +3.5 76 -0.6 46 +5.8 24 -10.1 16 +3.0 0.02" +0.18
Sun, Dec 21 89 -5.3 63 +1.0 76 -2.2 59 -3.5 37 -22.7 14 +2.7 0.01" +0.08
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Welkom, South Africa.