Updated: Tuesday, 25 Mar 2025 11:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Wed, Mar 26 88 +0.8 64 +5.8 76 +3.4 56 +6.9 35 -14.6 5 +7.1 -0.04
Thu, Mar 27 92 -0.5 67 +7.0 80 +3.2 56 +10.0 30 -9.2 14 +7.5 0.05" -0.05
Fri, Mar 28 91 +0.4 67 +6.1 79 +3.3 57 +5.3 33 -15.1 14 +6.8 0.01" --
Sat, Mar 29 92 -3.0 67 -5.5 80 -4.2 53 -11.4 27 -25.7 14 +2.1 -0.08
Sun, Mar 30 90 -4.1 56 +4.4 73 +0.3 36 +9.7 16 -5.3 9 +9.8 +0.17
Mon, Mar 31 89 -3.6 67 +2.4 78 -0.6 58 +6.1 37 -10.0 16 +3.5 0.19" +0.41
Tue, Apr 1 89 +0.5 65 +3.6 77 +2.0 57 +5.8 35 -14.5 11 +3.7 0.39" +0.36
Wed, Apr 2 92 +1.6 66 +5.5 79 +3.6 55 +10.5 30 -9.8 10 +3.7 0.47" +0.03
Thu, Apr 3 92 +1.3 67 +6.8 80 +4.2 59 +4.2 35 -16.2 10 +4.2 0.04" --
Fri, Apr 4 91 +4.9 68 +9.2 80 +7.2 50 -7.3 25 -27.5 12 -3.4 -0.03
Sat, Apr 5 95 +4.7 70 +10.1 82 +7.5 39 +21.9 15 +0.6 3 +9.4 -0.02
Sun, Apr 6 94 +8.2 70 +10.8 82 +9.5 66 +21.9 41 -1.2 16 +4.3 -0.03
Mon, Apr 7 96 +7.0 70 +11.0 83 +9.0 66 +16.8 39 -7.3 12 0 --
Tue, Apr 8 97 +7.1 71 +12.4 84 +9.8 61 +14.5 32 -11.2 7 -2.2 -0.02
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Upington, South Africa.