Updated: Friday, 13 Mar 2026 05:24 AM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Fri, Mar 13 93 -2.3 67 +4.4 80 +1.0 47 +5.0 21 -10.0 6 +0.5 0.02" --
Sat, Mar 14 94 -1.1 67 +2.8 81 +0.7 47 +2.2 21 -13.6 5 -4.5 -0.08
Sun, Mar 15 95 -0.8 70 +4.6 82 +1.9 49 +3.3 22 -14.0 2 +3.7 0.02" -0.09
Mon, Mar 16 96 -4.0 74 +7.5 85 +1.8 53 +5.2 25 -8.8 10 -3.0 -0.19
Tue, Mar 17 92 -0.1 73 -0.2 82 -0.1 55 +6.3 30 -10.8 8 0 +0.03
Wed, Mar 18 94 +1.3 70 +4.1 82 +2.7 47 +8.6 21 -9.9 7 +5.9 --
Thu, Mar 19 96 +1.5 70 +8.9 83 +5.3 56 +7.8 27 -12.4 13 +6.7 -0.02
Fri, Mar 20 96 +0.1 71 +6.2 84 +3.3 54 +5.8 25 -13.4 12 +1.1 -0.07
Sat, Mar 21 94 +1.3 69 +4.5 81 +2.8 52 +2.0 25 -17.5 7 +9.9 -0.19
Sun, Mar 22 94 +2.8 67 +3.5 81 +3.3 50 -4.1 23 -24.0 17 0 -0.07
Mon, Mar 23 96 +3.2 68 +6.8 82 +5.1 46 -5.0 20 -25.4 7 -2.4 -0.10
Tue, Mar 24 97 +5.1 70 +7.0 84 +6.3 45 +19.7 18 +0.7 5 +5.7 +0.30
Wed, Mar 25 97 +3.6 70 +7.4 83 +5.4 70 +14.2 47 -4.5 13 +12.6 0.52" +0.33
Thu, Mar 26 95 +3.3 70 +8.1 82 +5.8 63 -6.7 38 -26.1 19 +3.5 0.18" -0.09
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Upington, South Africa.