URL: https://xml.customweather.com/xml?client=1STWX&client_password=dr$t0rm&product=forecast_deviations_cw100&id=77257&metric=false

Updated: Friday, 4 Oct 2024 11:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Sat, Oct 5 89 +2.4 56 +6.8 73 +4.6 27 -5.2 11 -14.6 14 +8.6 --
Sun, Oct 6 90 +1.4 61 +11.2 75 +6.3 23 +4.2 9 -10.5 15 +6.0 --
Mon, Oct 7 93 +8.5 64 +10.1 78 +9.5 32 +1.7 12 -14.6 12 +0.7 --
Tue, Oct 8 98 +9.2 59 +17.2 79 +13.2 32 +5.8 10 -13.0 12 +9.9 --
Wed, Oct 9 98 +10.3 68 +11.2 83 +10.8 35 +4.1 12 -15.0 22 +6.1 0.01" -0.04
Thu, Oct 10 96 +6.8 61 +4.8 79 +5.9 17 -20.0 6 -20.0 13 0 --
Fri, Oct 11 94 +7.8 55 +9.2 74 +8.6 16 -23.6 6 -20.2 10 +2.1 --
Sat, Oct 12 99 +10.5 57 +9.7 78 +10.3 8 -21.4 4 -22.4 9 +5.8 --
Sun, Oct 13 102 +8.6 64 +10.1 83 +9.3 10 -10.5 4 -17.6 6 +2.7 --
Mon, Oct 14 101 +5.8 66 +8.9 83 +7.1 19 -0.6 5 -14.3 14 +15.6 --
Tue, Oct 15 101 +6.9 66 +9.2 83 +7.9 22 +2.4 6 -15.6 8 +10.7 --
Wed, Oct 16 101 +7.4 66 +9.4 83 +8.5 23 -3.7 6 -18.8 21 +4.5 --
Thu, Oct 17 100 +8.4 66 +8.8 83 +8.5 32 -12.1 9 -20.4 12 +8.4 --
Fri, Oct 18 100 +4.3 66 +0.2 83 +2.3 24 +4.8 7 -12.8 9 +14.2 -0.05
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Upington, South Africa.