Updated: Friday, 23 Jan 2026 10:24 AM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Fri, Jan 23 31 +2.0 14 +0.8 22 +1.4 6 -2.2 22 -27.6 9 +4.5 -0.9
Sat, Jan 24 31 +2.9 16 -1.3 23 +0.8 9 -3.2 27 -34.5 14 +2.3 -5.4
Sun, Jan 25 32 +1.4 17 -0.8 24 +0.3 10 -1.1 29 -20.2 13 +7.2 +0.9
Mon, Jan 26 31 +2.5 16 -0.7 23 +0.9 13 -1.4 42 -30.9 7 -3.0 6mm --
Tue, Jan 27 31 +1.8 16 +1.0 23 +1.4 12 +0.7 32 -29.7 8 +2.6 1mm +5.1
Wed, Jan 28 30 +0.3 17 +0.2 24 +0.3 12 +1.4 34 -20.4 5 +3.5 5mm +33.1
Thu, Jan 29 28 0 17 0 22 0 14 +3.3 42 -17.3 11 +11.8 7mm +12.6
Fri, Jan 30 30 +1.4 16 +1.2 23 +1.3 12 -1.2 37 -31.2 9 +0.9 5mm +27.1
Sat, Jan 31 29 +1.0 18 +0.7 23 +0.8 14 +2.8 43 -17.3 12 +6.5 8mm -1.6
Sun, Feb 1 26 +0.1 17 +1.8 22 +0.9 18 -0.6 63 -23.6 10 +7.9 9mm --
Mon, Feb 2 26 +0.5 17 +0.5 22 +0.5 14 +4.8 47 -10.1 11 +5.6 4mm +8.4
Tue, Feb 3 26 -0.1 17 +0.5 22 +0.2 11 +1.3 39 -17.6 9 +8.3 <1mm -5.4
Wed, Feb 4 26 0 17 +0.7 22 +0.3 17 +7.0 58 -2.0 14 +11.9 11mm +20.7
Thu, Feb 5 26 +0.3 17 +2.2 22 +1.2 18 +1.6 63 -22.0 13 +6.1 6mm +6.5
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Soweto, South Africa.