Updated: Monday, 18 May 2026 11:24 PM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Tue, May 19 18 -2.1 8 -1.6 13 -1.9 4 -0.5 40 -17.6 6 +2.1 --
Wed, May 20 20 -3.3 7 -1.2 13 -2.2 1 -0.7 31 -15.3 6 +3.9 --
Thu, May 21 19 -2.9 7 -2.5 13 -2.7 3 +2.0 37 -8.6 12 0 --
Fri, May 22 19 -1.2 7 -0.3 13 -0.8 5 +2.3 41 -13.6 14 +7.3 --
Sat, May 23 21 -1.7 8 +1.0 14 -0.4 2 +3.1 30 -8.8 12 +14.4 --
Sun, May 24 21 +0.6 10 +1.1 16 +0.8 1 +1.4 26 -20.5 9 +7.1 --
Mon, May 25 22 +0.7 10 +1.9 16 +1.3 3 -1.0 29 -23.6 7 +7.6 --
Tue, May 26 22 +0.3 9 +2.0 15 +1.2 4 +3.2 30 -13.4 11 +7.3 --
Wed, May 27 23 +2.0 13 +3.5 18 +2.8 -1 +5.3 21 -10.8 12 +6.4 --
Thu, May 28 23 +2.0 13 +4.2 18 +3.1 -1 +1.2 20 -23.2 4 -2.1 --
Fri, May 29 23 +1.4 13 +3.0 18 +2.2 -1 +6.2 20 -8.9 2 +1.3 --
Sat, May 30 23 +1.9 13 +2.4 18 +2.2 1 -0.3 23 -23.8 9 -3.0 -0.8
Sun, May 31 23 +3.4 12 +4.1 18 +3.7 3 +1.0 27 -27.0 11 -7.1 --
Mon, Jun 1 23 +3.0 12 +4.2 18 +3.6 2 +0.9 25 -23.7 15 +4.0 -0.7
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Randburg, South Africa.