Updated: Saturday, 12 Jul 2025 11:23 AM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Sat, Jul 12 22 -2.0 5 +0.8 13 -0.6 -2 +4.7 21 -2.0 8 +5.3 --
Sun, Jul 13 20 -1.6 7 -1.1 13 -1.4 4 +4.5 37 -4.0 14 +0.8 --
Mon, Jul 14 20 +1.3 6 +0.1 13 +0.7 4 +2.2 34 -15.5 11 -7.2 --
Tue, Jul 15 22 +2.4 6 +1.5 14 +2.0 1 -1.1 26 -25.8 4 -1.2 --
Wed, Jul 16 22 +2.7 8 +1.8 15 +2.2 0 +3.3 24 -13.3 12 -7.5 --
Thu, Jul 17 22 +3.1 7 +5.8 15 +4.4 1 +1.9 26 -17.0 6 +1.4 --
Fri, Jul 18 23 +3.0 9 +5.6 16 +4.3 1 +7.6 23 -5.3 7 +13.5 --
Sat, Jul 19 21 -0.1 10 +4.3 15 +2.1 5 +9.4 35 +4.8 5 +1.1 --
Sun, Jul 20 21 -0.8 10 +2.2 16 +0.7 7 +2.2 40 -13.3 15 +4.9 --
Mon, Jul 21 19 +0.6 8 +2.7 14 +1.6 2 +1.4 34 -15.2 11 +2.2 --
Tue, Jul 22 19 -0.5 8 +1.8 14 +0.7 -2 -3.4 24 -22.1 9 +11.0 --
Wed, Jul 23 20 +0.2 8 +2.9 14 +1.6 -4 +0.6 20 -17.4 17 +6.7 --
Thu, Jul 24 20 +0.4 8 +2.8 14 +1.6 0 -2.8 26 -26.1 15 +15.7 --
Fri, Jul 25 20 +1.9 8 +4.3 14 +3.1 1 -17.0 28 -41.2 16 +2.3 -1.1
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Pretoria, South Africa.