URL: https://xml.customweather.com/xml?client=1STWX&client_password=dr$t0rm&product=forecast_deviations_cw100&id=77209&metric=true

Updated: Saturday, 5 Oct 2024 05:24 AM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Sat, Oct 5 27 -1.0 8 -4.7 17 -2.9 -7 -8.3 11 -31.2 18 -2.5 -0.6
Sun, Oct 6 28 +1.9 9 -4.1 18 -1.1 -2 -8.3 14 -29.0 8 +2.0 --
Mon, Oct 7 31 -0.5 11 -0.9 21 -0.7 -4 -0.9 10 -16.3 17 +11.3 -2.4
Tue, Oct 8 28 -1.3 14 -1.9 21 -1.6 5 -0.1 24 -15.2 21 +1.0 <1mm -2.4
Wed, Oct 9 28 +1.5 13 -1.0 21 +0.3 7 -0.7 26 -19.6 10 -8.4 1mm --
Thu, Oct 10 32 +4.7 14 +0.9 23 +2.8 6 -0.4 21 -23.8 5 +6.4 <1mm --
Fri, Oct 11 34 +4.5 16 +4.6 25 +4.5 6 -12.5 19 -43.3 16 -1.4 -2.6
Sat, Oct 12 33 +4.1 19 +6.4 26 +5.3 -1 -4.9 11 -27.6 9 -2.9 -0.5
Sun, Oct 13 33 +4.5 20 +5.1 27 +4.8 -0 -11.4 12 -34.1 12 -4.3 --
Mon, Oct 14 32 +3.7 19 +6.2 25 +5.0 -2 -6.2 12 -33.5 15 +3.8 -0.6
Tue, Oct 15 32 +3.2 18 +5.0 25 +4.1 3 -5.8 17 -30.7 10 0 --
Wed, Oct 16 34 +2.7 18 +5.3 26 +4.0 1 -2.6 13 -24.5 23 -1.4 +1.1
Thu, Oct 17 35 +4.1 18 +6.6 27 +5.3 8 -5.8 20 -28.6 29 -5.6 -0.9
Fri, Oct 18 35 +2.2 18 +7.2 26 +4.7 9 -5.0 22 -27.2 24 +2.5 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Pretoria, South Africa.