Updated: Tuesday, 14 Jul 2026 11:24 AM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Tue, Jul 14 21 +3.6 9 +2.1 15 +2.9 5 -3.4 35 -25.8 15 +11.6 --
Wed, Jul 15 25 +3.7 8 +1.0 16 +2.3 -3 -6.2 16 -33.6 23 -4.0 --
Thu, Jul 16 24 +2.7 7 +1.0 16 +1.9 -6 -4.3 14 -23.7 8 +1.8 --
Fri, Jul 17 24 +3.1 8 +1.9 16 +2.5 -7 -5.8 13 -26.2 11 -3.1 --
Sat, Jul 18 24 +2.6 8 +2.6 16 +2.6 -7 -3.5 13 -22.7 5 +3.0 --
Sun, Jul 19 25 +2.3 9 +6.1 17 +4.2 -6 -3.6 13 -21.3 10 -5.7 --
Mon, Jul 20 24 +2.8 11 +4.8 18 +3.8 -6 -5.4 13 -29.6 10 +0.9 --
Tue, Jul 21 23 +4.0 12 +4.7 17 +4.4 4 +1.3 30 -20.4 22 +6.7 --
Wed, Jul 22 23 +2.8 11 +3.2 17 +3.0 -4 -0.8 17 -23.0 25 +5.7 --
Thu, Jul 23 23 +4.0 10 +4.4 17 +4.2 -14 -3.1 7 -27.1 22 +9.5 --
Fri, Jul 24 25 +5.0 11 +5.0 18 +5.0 0 +9.5 20 -8.5 19 +6.4 --
Sat, Jul 25 26 +4.3 12 +5.9 19 +5.1 6 +6.5 28 -15.7 4 -2.1 -1.1
Sun, Jul 26 26 +4.2 12 +4.0 19 +4.1 2 +4.9 22 -16.9 4 +4.6 -0.6
Mon, Jul 27 25 +4.2 11 +4.4 18 +4.3 2 +0.3 23 -23.9 4 -2.2 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Pretoria, South Africa.