Updated: Thursday, 24 Apr 2025 05:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Fri, Apr 25 71 -5.1 49 -3.1 60 -4.1 46 +2.1 43 -10.2 4 +0.6 0.02" -0.08
Sat, Apr 26 73 -3.1 51 +0.9 62 -1.1 50 +3.5 46 -11.9 5 +0.7 -0.02
Sun, Apr 27 76 +1.3 54 +0.5 65 +0.9 50 +1.3 41 -20.6 6 -2.1 --
Mon, Apr 28 79 -0.3 54 +3.4 66 +1.6 49 +3.8 36 -16.7 3 +5.5 --
Tue, Apr 29 78 +0.1 55 +3.8 67 +2.0 50 +1.5 39 -16.8 11 +5.0 -0.09
Wed, Apr 30 78 -3.4 57 +7.4 67 +2.0 49 +4.6 38 -9.1 11 +4.4 -0.04
Thu, May 1 75 -6.1 60 +7.2 67 +0.5 50 -13.2 44 -34.9 11 +5.5 0.06" --
Fri, May 2 72 -9.5 56 +0.5 64 -4.5 30 -3.5 21 -12.0 11 +10.4 0.02" --
Sat, May 3 67 -12.7 51 -3.7 59 -8.2 43 -13.4 43 -21.8 16 +6.1 --
Sun, May 4 65 -12.0 47 -2.5 56 -7.3 30 -20.8 28 -28.1 11 -2.1 -0.03
Mon, May 5 66 -10.6 48 -1.8 57 -6.2 21 -21.9 18 -30.1 4 -0.7 -0.02
Tue, May 6 67 -10.7 48 -0.9 57 -5.8 20 -22.9 17 -28.2 6 -3.9 --
Wed, May 7 67 -10.5 50 -0.1 58 -5.3 17 -5.2 15 -17.2 3 +7.4 -0.05
Thu, May 8 67 -6.6 50 -0.1 59 -3.4 37 -3.6 33 -23.6 14 -2.1 -0.11
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Pretoria, South Africa.