Updated: Saturday, 15 Aug 2026 05:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Sun, Aug 16 76 -0.1 54 +9.1 65 +4.5 57 +7.1 60 -4.4 9 -1.2 -0.05
Mon, Aug 17 69 -1.5 55 +4.8 62 +1.6 56 +4.5 66 -7.2 10 -4.4 -0.06
Tue, Aug 18 68 -1.8 55 +4.6 61 +1.4 55 +7.2 68 -4.8 9 -4.4 -0.08
Wed, Aug 19 69 -3.8 54 +4.2 62 +0.4 57 +5.4 69 -7.5 6 -6.7 -0.22
Thu, Aug 20 67 -4.2 51 +4.8 59 +0.2 53 +8.0 63 +2.5 11 +5.7 -0.09
Fri, Aug 21 65 -2.6 50 +9.1 58 +3.3 57 +1.3 78 -16.3 18 +10.9 -0.10
Sat, Aug 22 68 -3.9 57 +9.4 62 +2.8 49 +5.8 54 -1.6 23 -2.0 --
Sun, Aug 23 66 -3.9 54 +6.8 60 +1.4 53 +7.2 68 0 20 +4.3 -0.09
Mon, Aug 24 65 -4.0 51 +6.3 58 +1.1 50 +1.0 61 -14.7 9 -5.8 -0.06
Tue, Aug 25 66 +0.8 48 +7.1 57 +3.7 45 +3.7 49 -15.0 7 -0.6 --
Wed, Aug 26 71 +1.1 50 +8.2 60 +4.7 60 +10.6 73 +0.7 20 -5.8 -0.05
Thu, Aug 27 70 -4.6 53 +6.5 62 +0.8 59 +6.4 72 +2.9 8 +10.2 -0.03
Fri, Aug 28 71 -6.0 54 +8.0 62 +0.8 59 +5.4 73 +0.8 9 +1.9 -0.13
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Port Elizabeth, South Africa.