Updated: Friday, 16 May 2025 11:24 PM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Sat, May 17 29 +1.4 13 +0.9 21 +1.1 11 -3.0 32 -38.4 8 +3.6 --
Sun, May 18 31 +2.8 13 +0.1 22 +1.5 10 -1.9 29 -38.3 8 +3.9 --
Mon, May 19 31 +4.5 13 +1.3 22 +2.9 12 -5.5 33 -47.3 9 +2.9 --
Tue, May 20 32 +2.6 14 -0.5 23 +1.1 10 -8.0 27 -49.9 12 +7.9 -0.8
Wed, May 21 30 -4.9 14 -6.1 22 -5.5 1 -7.6 16 -35.2 16 +10.2 -4.5
Thu, May 22 25 -2.9 13 -5.4 19 -4.2 6 -5.7 30 -39.6 20 +5.5 --
Fri, May 23 26 -2.6 10 +1.5 18 -0.5 9 -2.8 35 -33.0 14 +3.7 --
Sat, May 24 30 -4.2 13 +0.2 21 -2.0 9 -3.2 36 -29.0 13 +2.3 --
Sun, May 25 38 -4.3 10 -1.5 24 -2.9 8 -8.2 37 -37.2 8 +1.3 --
Mon, May 26 35 -5.0 3 -1.1 19 -3.0 6 -5.6 33 -32.1 5 +3.1 --
Tue, May 27 33 -3.0 4 -0.8 18 -1.9 8 -7.8 37 -42.3 6 +4.9 --
Wed, May 28 31 -1.9 5 +0.4 18 -0.7 11 +2.2 45 -19.6 6 +0.9 +0.5
Thu, May 29 32 -2.4 7 +1.2 19 -0.6 9 -1.1 39 -25.2 7 +3.5 --
Fri, May 30 32 -2.7 10 +0.3 21 -1.2 5 -6.7 29 -36.8 9 +3.0 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Phalaborwa, South Africa.