Updated: Wednesday, 12 Aug 2026 10:24 AM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Wed, Aug 12 17 -12.7 12 -4.1 15 -8.4 10 -0.2 68 +10.0 29 +5.7 --
Thu, Aug 13 19 -10.4 10 -4.2 15 -7.3 9 -2.0 53 -8.7 21 +4.0 --
Fri, Aug 14 21 -6.5 8 -3.8 15 -5.2 7 -1.0 40 -12.6 16 +2.3 --
Sat, Aug 15 24 -5.4 8 -3.6 16 -4.5 7 -1.6 35 -19.3 5 +3.3 --
Sun, Aug 16 25 -2.6 9 -2.9 17 -2.8 7 -2.2 32 -25.3 5 +4.2 --
Mon, Aug 17 26 -0.3 11 -2.1 18 -1.2 6 -3.4 30 -29.5 7 +2.8 --
Tue, Aug 18 28 -0.1 13 -0.3 20 -0.2 7 -2.6 28 -31.2 4 +3.9 --
Wed, Aug 19 33 -2.7 14 +2.6 24 -0.1 12 +9.3 28 +1.5 9 +3.4 --
Thu, Aug 20 31 -2.1 15 +2.9 23 +0.4 22 +4.7 57 -11.0 3 +3.2 --
Fri, Aug 21 31 -2.9 15 +2.3 23 -0.3 17 -2.9 44 -28.4 12 +4.4 --
Sat, Aug 22 31 -2.8 15 +1.6 23 -0.6 11 -5.7 31 -29.1 10 +6.6 --
Sun, Aug 23 31 -1.7 15 +3.0 23 +0.7 6 +1.2 21 -19.4 13 +6.7 --
Mon, Aug 24 32 -2.4 15 +3.3 24 +0.5 11 -2.9 28 -28.5 12 +5.2 --
Tue, Aug 25 32 -3.0 15 +3.0 24 0 11 -3.2 29 -27.1 11 +5.3 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Phalaborwa, South Africa.