Updated: Tuesday, 14 Jul 2026 11:24 AM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Tue, Jul 14 79 +3.2 51 +0.5 65 +1.8 51 -13.4 38 -39.6 5 +2.6 --
Wed, Jul 15 82 +0.2 51 +1.2 67 +0.7 49 +0.1 32 -27.5 6 +2.8 -0.04
Thu, Jul 16 79 +8.4 52 +1.2 65 +4.8 52 -6.2 41 -38.9 4 0 --
Fri, Jul 17 82 +2.8 50 +6.3 66 +4.5 48 -2.4 31 -36.3 6 +2.2 -0.04
Sat, Jul 18 80 +5.7 50 +5.7 65 +5.7 48 -2.6 34 -33.8 5 0 --
Sun, Jul 19 83 +4.0 52 +3.3 68 +3.6 46 -5.2 28 -31.9 6 +2.5 --
Mon, Jul 20 83 +3.3 54 +0.2 68 +1.8 49 -5.9 32 -38.3 6 +1.3 --
Tue, Jul 21 83 +7.7 54 +6.7 68 +7.2 49 -9.1 32 -47.3 7 +1.1 --
Wed, Jul 22 112 +7.8 57 +8.8 85 +8.3 37 -7.2 17 -42.5 6 +2.0 --
Thu, Jul 23 104 +7.8 0 +7.6 52 +7.7 25 +16.7 9 -16.5 8 +5.0 --
Fri, Jul 24 146 +8.2 53 +7.5 100 +7.8 68 +24.4 42 -1.6 11 +1.0 -0.02
Sat, Jul 25 152 +6.0 56 +10.3 104 +8.2 69 +17.5 40 -15.5 4 +1.3 --
Sun, Jul 26 152 +4.6 56 +7.9 104 +6.3 64 +9.9 36 -19.8 4 +2.9 -0.07
Mon, Jul 27 137 +1.8 58 +6.2 98 +4.0 56 +6.9 32 -21.9 5 +1.7 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Phalaborwa, South Africa.