Updated: Monday, 13 Apr 2026 04:04 PM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Tue, Apr 14 28 -4.2 11 +0.4 19 -1.9 13 -0.2 44 -17.1 15 +11.4 1mm +3.9
Wed, Apr 15 22 -2.7 11 -1.9 16 -2.3 11 +0.1 50 -20.7 10 +7.0 6mm --
Thu, Apr 16 26 -8.4 9 +0.4 17 -4.0 9 -0.6 36 -5.1 8 +19.8 +4.5
Fri, Apr 17 21 -11.7 10 -0.1 15 -5.9 10 -1.7 57 -4.0 17 +11.8 11mm +5.7
Sat, Apr 18 18 -13.1 11 +0.9 14 -6.1 11 +1.6 68 +3.8 18 +7.3 6mm +1.9
Sun, Apr 19 19 -11.2 9 -2.1 14 -6.7 11 -1.0 63 -10.1 8 +9.2 7mm --
Mon, Apr 20 21 -6.8 8 -1.2 15 -4.0 10 -7.9 48 -36.3 9 +1.6 -0.7
Tue, Apr 21 21 -1.0 9 +1.0 15 0 4 -10.3 32 -46.5 6 +1.7 --
Wed, Apr 22 24 -0.8 11 +0.2 18 -0.3 1 -4.9 22 -39.7 3 +7.3 -1.6
Thu, Apr 23 25 -0.2 11 +0.5 18 +0.1 5 -1.9 28 -32.5 10 +3.5 -2.2
Fri, Apr 24 25 +1.0 12 -0.3 18 +0.4 9 -4.0 38 -39.5 7 +1.7 -1.2
Sat, Apr 25 27 +1.1 11 +0.6 19 +0.9 9 +1.8 31 -28.7 3 +4.7 -0.8
Sun, Apr 26 28 +2.3 11 +0.8 20 +1.5 12 +3.9 35 -26.0 8 +4.0 -0.9
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Paarl, South Africa.