Updated: Saturday, 5 Sep 2026 05:24 PM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Sun, Sep 6 29 +10.5 12 +6.4 20 +8.5 13 +4.9 39 -40.7 12 +3.3 -0.8
Mon, Sep 7 31 +11.3 13 +7.8 22 +9.6 14 +4.5 37 -43.1 7 +7.1 --
Tue, Sep 8 33 +4.6 16 +4.6 25 +4.6 15 +4.4 34 -28.2 7 +9.4 -0.6
Wed, Sep 9 28 +2.9 14 +4.6 21 +3.8 15 +2.6 49 -25.4 10 +9.7 -0.8
Thu, Sep 10 25 -0.7 12 +3.1 19 +1.2 12 +5.0 47 -10.2 9 +16.4 -2.5
Fri, Sep 11 22 +2.5 13 +1.8 18 +2.1 15 +5.2 69 -17.7 16 +12.5 +0.6
Sat, Sep 12 19 -0.1 12 +2.7 15 +1.3 13 -1.8 75 -34.2 16 +11.7 2mm --
Sun, Sep 13 18 +1.5 11 +3.4 15 +2.4 10 -1.2 63 -37.1 9 +7.6 <1mm -0.7
Mon, Sep 14 19 -3.1 10 +2.4 14 -0.4 10 +5.1 55 -2.8 7 +16.4 <1mm +0.9
Tue, Sep 15 19 -0.5 9 -0.9 14 -0.7 1 -5.6 31 -43.8 21 +13.1 1mm -0.9
Wed, Sep 16 21 +0.1 8 -2.0 15 -1.0 15 -9.9 74 -51.2 14 +3.7 16mm -0.7
Thu, Sep 17 18 +0.1 7 -1.9 13 -0.8 2 -6.2 46 -43.5 15 +7.9 -0.8
Fri, Sep 18 16 -0.3 6 -1.5 11 -0.9 0 +1.2 34 -24.2 9 +11.3 -0.8
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Paarl, South Africa.