Updated: Saturday, 11 Jul 2026 04:04 AM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Sat, Jul 11 69 +1.3 44 +0.7 56 +1.0 46 +1.3 46 -31.8 6 0 -0.04
Sun, Jul 12 70 -0.5 45 -0.7 58 -0.6 46 +3.1 44 -26.2 2 -0.8 -0.06
Mon, Jul 13 69 +0.2 44 -1.0 56 -0.4 46 +5.0 46 -21.6 3 0 -0.08
Tue, Jul 14 66 -0.3 42 +1.4 54 +0.5 46 +5.6 50 -21.2 4 +2.8 -0.16
Wed, Jul 15 66 -5.0 44 +6.8 55 +0.9 53 +5.0 65 -16.2 3 +7.1 -0.05
Thu, Jul 16 64 -4.6 50 +3.1 57 -0.7 51 +4.6 66 -14.1 3 +4.3 -0.06
Fri, Jul 17 64 -5.2 47 +2.0 55 -1.6 49 -0.2 60 -27.7 8 0 --
Sat, Jul 18 66 -2.6 48 +1.0 57 -0.8 43 +4.7 45 -21.2 2 0 -0.02
Sun, Jul 19 68 +0.4 48 +5.0 58 +2.7 49 +7.3 53 -20.1 4 +6.7 -0.11
Mon, Jul 20 68 +2.5 49 +5.6 58 +4.0 53 +2.9 59 -30.6 8 0 -0.06
Tue, Jul 21 68 -2.1 48 +5.5 58 +1.7 43 +18.1 40 +13.6 3 +3.4 +0.26
Wed, Jul 22 71 -4.3 48 +7.0 59 +1.3 67 +3.1 92 -8.7 7 +5.0 0.72" --
Thu, Jul 23 68 -6.2 48 +3.5 58 -1.4 49 +3.3 75 -17.9 5 0 0.10" -0.06
Fri, Jul 24 61 -5.3 45 +4.0 53 -0.6 47 -3.5 62 -31.4 3 -1.1 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Paarl, South Africa.