Updated: Thursday, 18 Jun 2026 05:24 AM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Thu, Jun 18 71 -6.1 44 +0.9 57 -2.6 40 +12.4 33 +4.5 4 +1.8 +0.03
Fri, Jun 19 64 -7.0 43 +2.2 54 -2.4 44 +11.0 48 +0.7 7 0 0.07" +0.04
Sat, Jun 20 62 -1.1 42 +1.6 52 +0.2 44 +10.1 52 -9.3 3 -0.8 0.02" --
Sun, Jun 21 69 +2.6 42 +5.2 55 +3.9 43 +7.6 39 -23.6 2 0 --
Mon, Jun 22 70 +5.1 43 +3.0 57 +4.1 40 +7.5 34 -21.1 2 +2.7 --
Tue, Jun 23 73 +8.4 42 +5.5 57 +7.0 39 0 31 -31.2 9 +5.1 --
Wed, Jun 24 75 +7.7 45 +8.8 60 +8.3 32 +8.2 22 -22.5 7 +1.5 --
Thu, Jun 25 74 +5.8 43 +11.4 59 +8.6 33 +19.6 23 -4.8 4 +1.3 --
Fri, Jun 26 75 +6.1 46 +6.5 60 +6.3 31 +4.1 21 -24.7 16 +11.6 --
Sat, Jun 27 72 +5.3 45 +6.7 59 +6.0 18 +4.5 13 -27.0 4 +5.1 --
Sun, Jun 28 74 +6.5 45 +8.9 60 +7.7 15 +10.8 11 -18.5 12 0 --
Mon, Jun 29 74 +6.6 45 +7.2 60 +6.9 24 +2.6 16 -24.9 13 +6.6 -0.05
Tue, Jun 30 74 +4.6 45 +8.0 60 +6.3 30 -1.1 21 -25.9 16 +2.9 --
Wed, Jul 1 76 +5.1 45 +8.0 61 +6.6 28 +0.4 19 -23.4 7 +2.7 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Newcastle, South Africa.