Updated: Tuesday, 11 Nov 2025 04:04 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Wed, Nov 12 91 +15.7 62 +0.2 77 +8.0 66 +4.1 48 -32.3 3 -1.2 -0.32
Thu, Nov 13 99 -14.4 64 -2.1 81 -8.3 66 +0.7 41 +19.6 5 -1.2 0.13" -0.19
Fri, Nov 14 67 +9.5 59 -5.3 63 +2.1 62 +7.4 91 -21.9 4 +1.2 0.04" -0.08
Sat, Nov 15 91 -13.3 57 -1.1 74 -7.2 66 +2.6 47 +25.9 5 -2.3 0.03" +0.56
Sun, Nov 16 66 -23.2 60 -4.0 63 -13.6 61 -0.6 92 +34.8 2 -4.6 1.17" +0.48
Mon, Nov 17 63 -8.3 58 -5.4 60 -6.9 59 +5.2 94 +3.8 1 -0.7 0.56" -0.05
Tue, Nov 18 80 -5.0 57 -2.1 69 -3.5 67 +5.5 68 -9.2 5 -1.2 0.02" -0.02
Wed, Nov 19 82 +3.6 60 -1.1 71 +1.2 63 -6.7 53 -34.0 5 0 0.01" -0.09
Thu, Nov 20 86 +4.9 60 +0.3 73 +2.6 52 +24.1 32 +14.2 5 +0.6 --
Fri, Nov 21 88 +6.6 60 +0.4 74 +3.5 81 +12.4 79 -13.8 5 +2.6 0.09" -0.13
Sat, Nov 22 91 +9.4 61 -0.7 76 +4.4 70 +22.6 50 +4.6 8 -1.9 0.06" -0.05
Sun, Nov 23 94 +9.5 63 -0.4 78 +4.5 82 +8.2 70 -26.9 4 +0.7 0.06" -0.09
Mon, Nov 24 94 +6.5 63 +1.1 78 +3.9 69 +4.5 44 -26.1 6 +1.3 -0.11
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Nelspruit, South Africa.