Updated: Sunday, 11 Oct 2026 04:24 AM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Sun, Oct 11 86 +6.6 62 +5.8 74 +6.2 43 +0.7 23 -22.3 12 +6.3 -0.05
Mon, Oct 12 87 +4.7 61 +3.7 74 +4.2 43 -5.4 22 -22.3 10 +1.5 -0.02
Tue, Oct 13 89 +3.7 61 +6.9 75 +5.3 35 +1.6 15 -18.2 8 -1.6 --
Wed, Oct 14 87 +8.4 65 +8.0 76 +8.2 42 +1.1 22 -22.3 8 -4.6 -0.12
Thu, Oct 15 92 +6.5 64 +8.6 78 +7.6 44 +1.7 20 -19.9 3 -2.0 0.02" --
Fri, Oct 16 92 +6.1 65 +5.9 79 +6.0 44 +6.3 20 -16.4 5 +2.7 0.04" --
Sat, Oct 17 91 +13.5 64 +8.2 77 +10.8 46 +2.8 22 -22.0 9 +9.0 0.02" --
Sun, Oct 18 91 +15.4 69 +14.8 80 +15.1 40 +0.6 17 -28.3 14 +6.1 -0.08
Mon, Oct 19 90 +11.7 67 +11.8 79 +11.8 38 +17.1 16 -10.6 16 +7.8 -0.05
Tue, Oct 20 89 +10.9 64 +9.7 77 +10.3 48 -14.1 26 -33.3 18 +14.2 0.01" -0.06
Wed, Oct 21 92 +17.4 65 +13.4 79 +15.3 47 -6.0 23 -30.6 11 +7.4 -0.05
Thu, Oct 22 95 +15.6 67 +16.7 81 +16.2 27 -10.0 9 -33.8 17 +16.9 -0.02
Fri, Oct 23 95 +14.7 67 +13.7 81 +14.2 31 -33.5 11 -36.5 13 +5.9 --
Sat, Oct 24 93 +11.2 67 +11.1 80 +11.2 56 +4.7 30 -21.8 15 +10.1 0.22" -0.03
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Mamelodi, South Africa.