Updated: Thursday, 18 Jun 2026 05:24 AM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Thu, Jun 18 70 -7.9 40 +1.7 55 -3.1 40 +10.4 35 -1.5 3 +1.0 -0.02
Fri, Jun 19 65 -9.9 40 +2.7 53 -3.6 45 +7.0 51 -5.1 8 0 0.02" --
Sat, Jun 20 65 -8.1 42 -0.3 53 -4.2 42 +6.3 45 -12.1 6 0 0.02" --
Sun, Jun 21 68 -3.3 40 +2.9 54 -0.2 42 +5.9 40 -20.0 3 +0.6 --
Mon, Jun 22 71 -2.8 41 +4.1 56 +0.6 42 +5.5 36 -19.3 3 0 --
Tue, Jun 23 71 +3.3 42 +6.0 57 +4.6 41 +3.1 34 -28.0 4 +1.4 --
Wed, Jun 24 74 +2.4 43 +9.9 58 +6.2 38 +4.2 28 -26.6 3 0 --
Thu, Jun 25 74 -0.5 44 +15.8 59 +7.7 34 +15.4 24 -13.1 4 +0.6 --
Fri, Jun 26 75 +0.7 46 +13.3 61 +7.0 32 +2.9 21 -24.6 5 +9.4 --
Sat, Jun 27 72 +0.6 46 +14.1 59 +7.4 33 +10.6 24 -17.6 3 +3.0 --
Sun, Jun 28 74 +1.7 47 +13.1 60 +7.4 37 +17.6 26 -5.1 5 -0.7 --
Mon, Jun 29 74 +2.3 47 +13.1 60 +7.7 28 +3.0 19 -24.5 5 +2.1 --
Tue, Jun 30 75 -0.9 46 +14.7 60 +6.9 32 +5.3 22 -19.3 14 -1.0 --
Wed, Jul 1 77 -1.6 47 +13.9 62 +6.2 30 +1.5 20 -20.7 3 0 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Ladysmith, South Africa.