Updated: Saturday, 18 Apr 2026 05:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Sun, Apr 19 68 -1.9 57 +5.3 63 +1.7 57 +9.4 70 -0.8 11 +1.9 0.41" +0.12
Mon, Apr 20 71 -2.5 57 +8.2 64 +3.0 58 +9.1 65 +3.1 9 +1.4 0.20" +0.43
Tue, Apr 21 70 -1.6 57 +5.8 64 +2.2 57 +6.1 71 -9.4 8 -1.8 0.55" +0.19
Wed, Apr 22 70 -12.6 56 +4.2 63 -4.0 55 +4.5 61 +18.9 5 +0.7 0.27" +1.85
Thu, Apr 23 59 -7.2 54 +5.0 57 -1.0 53 +4.6 82 -2.0 8 -1.7 2.06" -0.05
Fri, Apr 24 66 -2.7 54 +7.8 60 +2.7 52 +5.8 62 -4.9 6 0 0.02" +0.02
Sat, Apr 25 69 0 56 -0.2 62 0 54 +8.9 62 -4.4 8 +2.9 0.06" +0.13
Sun, Apr 26 72 +0.9 51 -0.6 62 +0.1 56 -15.0 58 -38.4 10 0 0.21" -0.02
Mon, Apr 27 74 +0.4 50 -0.7 62 0 33 -21.9 22 -44.1 7 +1.2 0.01" -0.11
Tue, Apr 28 73 +4.9 48 +1.0 61 +3.1 22 -27.1 15 -43.0 8 -2.5 -0.02
Wed, Apr 29 77 +9.0 50 +2.0 63 +5.5 17 +3.4 14 -14.8 5 +1.7 -0.03
Thu, Apr 30 81 +10.9 51 +2.0 66 +6.5 47 +4.5 41 -14.7 9 0 -0.02
Fri, May 1 83 +11.9 52 +3.5 68 +7.8 48 +3.2 41 -20.4 7 -1.4 -0.03
Sat, May 2 83 +10.0 53 +3.4 68 +6.8 48 +3.3 41 -19.4 6 +2.4 -0.04
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Kempton Park, South Africa.