Updated: Wednesday, 14 Oct 2026 05:24 AM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Wed, Oct 14 81 +6.2 60 +7.7 71 +7.0 40 -5.4 24 -31.6 9 -2.6 -0.02
Thu, Oct 15 85 +7.8 59 +9.8 72 +8.7 42 -6.8 22 -32.8 5 -5.5 -0.08
Fri, Oct 16 89 +8.6 62 +12.4 75 +10.5 42 -7.7 20 -34.0 4 -6.0 -0.05
Sat, Oct 17 90 +8.4 64 +15.1 77 +11.8 39 -9.4 17 -36.4 5 0 -0.02
Sun, Oct 18 89 +0.3 66 +8.6 77 +4.4 38 +1.2 17 -12.4 11 +1.5 -0.06
Mon, Oct 19 86 -11.3 55 -2.8 71 -7.1 41 +3.8 21 0 11 -1.5 -0.14
Tue, Oct 20 78 -1.7 46 +5.4 62 +2.0 39 -17.6 25 -40.7 7 -0.8 -0.25
Wed, Oct 21 79 +5.9 55 +12.1 67 +9.3 34 -29.0 21 -47.7 10 -2.5 -0.16
Thu, Oct 22 81 +5.3 64 +13.7 73 +9.6 19 -6.3 10 -34.1 8 -2.0 -0.11
Fri, Oct 23 83 +3.8 66 +14.5 75 +9.3 31 -1.5 15 -28.9 6 -2.5 -0.07
Sat, Oct 24 84 +2.9 68 +11.5 76 +7.5 41 -28.4 22 -41.8 7 -0.6 -0.09
Sun, Oct 25 84 +2.7 67 +12.2 75 +7.5 42 -18.3 23 -40.0 7 -0.6 -0.10
Mon, Oct 26 84 +3.5 67 +11.0 75 +7.5 22 +10.9 10 -15.3 4 +2.6 0.26" -0.21
Tue, Oct 27 84 +7.1 67 +14.2 75 +10.8 56 -3.8 38 -37.5 4 -3.7 0.17" -0.06
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Kempton Park, South Africa.