Updated: Monday, 13 Jul 2026 05:24 PM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Tue, Jul 14 16 -2.1 11 +1.8 13 -0.1 11 +5.4 75 +6.5 8 -1.8 -3.6
Wed, Jul 15 17 -0.6 11 +3.1 14 +1.3 13 +5.0 78 -0.9 5 -1.3 -1.4
Thu, Jul 16 18 -0.4 12 +5.2 15 +2.4 12 +7.3 72 +6.2 5 +6.3 -1.6
Fri, Jul 17 19 -2.1 14 +2.4 16 +0.1 13 +3.2 74 -2.9 11 -1.3 -0.7
Sat, Jul 18 18 -1.2 12 +1.5 15 +0.1 11 +3.9 63 +1.9 9 +4.9 -1.3
Sun, Jul 19 19 -1.6 11 +2.3 15 +0.4 11 +3.6 64 -2.4 9 +2.1 -1.7
Mon, Jul 20 20 +1.6 13 +2.2 17 +1.9 10 +7.3 53 +2.8 8 +1.0 -3.0
Tue, Jul 21 20 -1.2 14 +3.7 17 +1.2 13 +8.5 64 +16.9 8 +35.2 <1mm +6.3
Wed, Jul 22 19 -1.6 14 +2.4 16 +0.4 12 +2.9 67 -4.3 19 -3.4 +3.5
Thu, Jul 23 20 -1.4 13 +1.9 17 +0.2 11 +3.9 63 -1.7 15 +4.5 -1.9
Fri, Jul 24 18 -0.2 13 +1.6 15 +0.7 14 +6.8 77 +5.9 27 +1.4 -2.3
Sat, Jul 25 17 -0.5 13 +2.0 15 +0.8 12 +2.5 70 -12.9 13 -4.6 -0.9
Sun, Jul 26 18 +1.4 13 +1.1 16 +1.2 11 +8.3 63 +5.8 5 +2.7 -1.1
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Cape Town, South Africa.