Updated: Friday, 23 May 2025 11:23 AM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Fri, May 23 69 -3.2 54 +3.2 61 0 53 +3.2 59 -15.3 5 -1.8 -0.04
Sat, May 24 72 -2.4 56 -2.7 64 -2.6 53 +3.1 53 -9.6 3 0 -0.06
Sun, May 25 67 -3.4 55 +4.0 61 +0.3 53 +1.7 64 -7.8 6 +17.1 -0.20
Mon, May 26 65 -1.3 58 +2.5 61 +0.6 50 +3.3 66 -10.5 20 +2.0 -0.19
Tue, May 27 67 -6.9 54 +3.6 61 -1.7 52 +6.5 59 +6.6 4 +12.5 -0.05
Wed, May 28 64 -7.5 56 +3.7 60 -1.9 55 +0.9 77 -7.3 17 +3.4 0.05" +0.19
Thu, May 29 63 -7.0 57 +0.1 60 -3.5 52 -6.3 71 -22.4 12 +2.5 0.27" -0.09
Fri, May 30 65 -2.0 54 +4.2 59 +1.1 45 -8.8 50 -36.2 16 -0.8 -0.08
Sat, May 31 67 -0.5 54 +5.9 61 +2.7 54 +6.3 64 -9.6 6 -2.2 0.04" +0.10
Sun, Jun 1 67 -2.1 53 +6.2 60 +2.0 52 +6.6 59 -4.7 3 -1.6 -0.11
Mon, Jun 2 67 -3.4 53 +3.2 60 -0.1 57 -0.7 72 -16.5 7 +4.0 --
Tue, Jun 3 68 -3.5 54 +1.9 61 -0.8 58 -2.4 71 -19.3 5 -2.8 -0.11
Wed, Jun 4 69 -3.3 54 +3.8 62 +0.3 54 -5.4 60 -25.9 3 -2.2 -0.24
Thu, Jun 5 71 -4.6 55 +6.1 63 +0.7 48 +9.4 44 +1.7 3 +2.6 -0.14
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Cape Town, South Africa.