Updated: Saturday, 5 Sep 2026 04:05 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Sun, Sep 6 71 +3.6 56 +6.4 64 +5.0 56 +12.2 62 +2.8 5 -1.1 -0.06
Mon, Sep 7 69 +0.4 57 +6.3 63 +3.4 58 +13.7 70 +8.8 6 -0.9 -0.02
Tue, Sep 8 69 -4.9 57 +6.4 63 +0.8 59 +7.4 75 +2.1 5 +6.2 -0.02
Wed, Sep 9 66 -7.0 58 +4.9 62 -1.1 56 +7.5 73 +7.0 13 +3.9 -0.08
Thu, Sep 10 64 -5.5 57 +4.0 61 -0.7 56 +5.7 77 +8.7 13 +11.5 -0.02
Fri, Sep 11 62 -0.1 56 +4.3 59 +2.1 54 +8.1 79 -4.8 20 +4.9 -0.02
Sat, Sep 12 63 +2.2 56 +3.3 59 +2.8 52 +14.9 69 +4.0 14 +2.9 -0.02
Sun, Sep 13 64 +1.0 58 +3.5 61 +2.2 55 +12.2 72 +3.4 7 -1.4 -0.05
Mon, Sep 14 65 -4.8 57 +1.6 61 -1.6 52 +13.0 62 +21.5 8 +10.4 0.02" +0.13
Tue, Sep 15 65 -2.0 56 -0.7 61 -1.4 53 -9.5 66 -24.9 14 +13.2 0.11" --
Wed, Sep 16 61 +1.5 55 -1.2 58 +0.1 48 -15.9 64 -36.5 16 -4.6 0.52" -0.07
Thu, Sep 17 61 +0.9 53 -1.1 57 -0.1 38 -1.1 48 -15.8 23 -1.0 0.02" -0.06
Fri, Sep 18 62 -2.4 51 +0.5 57 -0.9 36 +12.8 38 +9.1 6 0 -0.04
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Cape Town, South Africa.