URL: https://xml.customweather.com/xml?client=1STWX&client_password=dr$t0rm&product=forecast_deviations_cw100&id=77105&metric=true

Updated: Friday, 11 Oct 2024 11:24 AM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Fri, Oct 11 30 +6.3 14 +4.6 22 +5.4 1 -7.7 16 -41.2 9 -8.8 -2.8
Sat, Oct 12 32 +4.0 16 +4.1 24 +4.0 -0 -4.8 13 -32.9 7 -11.7 --
Sun, Oct 13 31 +2.4 17 +5.3 24 +3.9 2 -5.0 16 -33.7 4 +0.8 -1.4
Mon, Oct 14 29 +1.9 17 +2.4 23 +2.1 2 -1.7 18 -26.0 16 +1.7 <1mm +3.4
Tue, Oct 15 26 -4.5 10 +0.6 18 -2.0 7 +1.0 36 -8.0 17 -5.7 6mm --
Wed, Oct 16 20 -1.2 8 +1.7 14 +0.3 8 -1.4 48 -22.1 18 -9.1 <1mm -1.2
Thu, Oct 17 25 -0.2 11 +4.4 18 +2.1 3 -3.9 25 -29.6 6 -12.7 --
Fri, Oct 18 27 +1.4 15 +4.7 21 +3.0 2 -2.8 20 -30.5 9 +1.2 -1.1
Sat, Oct 19 28 +1.6 17 +4.0 23 +2.9 1 -16.2 18 -48.6 19 -4.3 -4.2
Sun, Oct 20 29 +1.9 18 +4.3 24 +3.1 -1 -8.0 14 -41.3 14 +2.6 -6.6
Mon, Oct 21 29 +3.2 19 +4.4 24 +4.0 3 +4.0 19 -19.3 19 +3.2 +0.7
Tue, Oct 22 29 +3.6 19 +4.8 24 +4.2 -3 -4.5 12 -36.6 15 -4.0 -2.4
Wed, Oct 23 30 +3.0 19 +4.9 24 +3.9 -5 -10.1 10 -43.8 20 +1.5 -1.8
Thu, Oct 24 30 +3.0 20 +3.9 25 +3.5 -8 +1.3 8 -24.1 17 +2.4 -1.1
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Johannesburg, South Africa.