Updated: Saturday, 11 Jul 2026 10:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Sun, Jul 12 62 -1.6 42 +4.0 52 +1.3 18 -1.3 18 -19.2 8 +1.3 --
Mon, Jul 13 62 -0.3 44 +4.3 53 +1.9 28 -0.2 29 -19.6 9 0 --
Tue, Jul 14 64 +3.4 44 +6.1 54 +4.7 29 -8.4 28 -30.9 6 -0.7 --
Wed, Jul 15 66 +4.8 43 +6.2 55 +5.3 21 -11.6 18 -33.6 7 -1.8 -0.02
Thu, Jul 16 66 +3.5 44 +12.2 55 +7.8 18 -5.3 16 -24.6 5 0 --
Fri, Jul 17 67 +2.4 50 +10.9 58 +6.6 21 -4.5 18 -22.2 8 -3.5 --
Sat, Jul 18 66 +2.5 49 +9.1 58 +5.7 22 +15.2 19 -1.3 4 -2.1 --
Sun, Jul 19 69 +1.6 48 +8.4 58 +5.0 41 +6.7 37 -12.4 5 -4.2 -0.02
Mon, Jul 20 67 +2.8 48 +8.8 57 +5.6 33 +7.1 29 -13.8 4 +0.7 -0.03
Tue, Jul 21 67 +2.2 48 +9.3 58 +5.7 34 -1.7 30 -23.1 8 -2.7 --
Wed, Jul 22 67 +2.0 48 +8.0 58 +5.0 25 -2.0 20 -21.3 6 -2.4 --
Thu, Jul 23 68 +1.7 48 +8.8 58 +5.2 27 -0.1 21 -20.3 5 +0.7 --
Fri, Jul 24 68 +3.0 48 +7.5 58 +5.1 30 -9.0 25 -30.2 10 +1.7 --
Sat, Jul 25 69 +3.0 49 +8.7 59 +5.6 22 0 17 -21.3 11 +1.1 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Johannesburg, South Africa.