Updated: Tuesday, 11 Nov 2025 05:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Wed, Nov 12 78 +6.9 56 +7.4 67 +7.2 48 -6.7 36 -39.0 4 -4.7 0.01" -0.11
Thu, Nov 13 88 -3.7 60 +6.0 74 +1.2 42 +2.6 21 -11.2 5 0 -0.17
Fri, Nov 14 76 -8.9 62 +3.0 69 -2.8 54 +3.7 47 +2.9 10 +1.7 0.04" --
Sat, Nov 15 70 -18.2 58 -1.0 64 -9.5 56 +3.7 74 +26.2 9 0 0.28" +1.08
Sun, Nov 16 60 -25.6 52 -4.2 56 -14.8 51 -1.3 85 +29.6 7 -4.1 1.67" +0.88
Mon, Nov 17 55 -13.9 51 -3.5 53 -8.7 48 +2.0 78 +5.2 7 -4.1 0.12" --
Tue, Nov 18 75 -5.7 50 +2.0 63 -2.0 49 -9.2 41 -32.6 6 -0.8 -0.21
Wed, Nov 19 79 +3.1 57 +8.1 68 +5.6 42 -15.0 27 -47.1 4 +2.3 -0.22
Thu, Nov 20 79 +3.6 57 +6.8 68 +5.1 50 -31.8 37 -56.2 8 0 0.02" -0.24
Fri, Nov 21 79 +7.9 58 +7.7 69 +7.7 35 -12.5 20 -46.5 5 -1.9 -0.19
Sat, Nov 22 80 +10.6 59 +12.2 69 +11.5 50 +1.1 36 -34.1 7 -2.7 -0.06
Sun, Nov 23 80 +10.2 59 +12.5 69 +11.5 56 +6.6 44 -25.9 6 -4.8 0.88" --
Mon, Nov 24 80 +6.3 59 +9.8 69 +8.2 56 +6.0 44 -22.4 6 -1.4 0.04" +0.50
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Johannesburg, South Africa.