URL: https://xml.customweather.com/xml?client=1STWX&client_password=dr$t0rm&product=forecast_deviations_cw100&id=77105&metric=false

Updated: Sunday, 26 Jan 2025 05:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Mon, Jan 27 83 +6.6 58 -5.0 70 +0.8 44 -21.4 26 -55.6 8 -4.5 -0.09
Tue, Jan 28 82 +8.2 54 -4.4 68 +1.9 38 -14.4 21 -50.8 7 -2.9 -0.24
Wed, Jan 29 84 +7.5 54 +3.5 69 +5.4 41 -5.2 22 -38.7 5 -0.9 -0.19
Thu, Jan 30 86 +14.0 58 +8.9 72 +11.6 49 -9.4 29 -50.1 6 +0.8 -0.07
Fri, Jan 31 88 +7.8 64 +1.9 76 +5.0 52 -3.2 30 -33.8 8 +1.3 0.07" --
Sat, Feb 1 87 +7.8 62 -0.1 74 +4.0 51 -4.6 30 -38.0 8 -1.9 0.08" -0.05
Sun, Feb 2 87 +4.9 58 +8.5 73 +6.7 47 -8.9 26 -41.1 5 +0.8 -0.18
Mon, Feb 3 88 +5.0 67 +8.3 78 +6.8 53 -6.3 31 -38.2 8 -0.6 -0.17
Tue, Feb 4 87 +5.9 68 +9.7 78 +7.7 40 -10.6 20 -42.1 7 -2.4 -0.32
Wed, Feb 5 89 +6.6 67 +9.0 78 +7.8 60 -1.7 39 -35.3 9 -3.8 0.28" +0.57
Thu, Feb 6 90 +6.3 68 +9.4 79 +8.1 50 -0.5 27 -31.8 8 -1.4 0.04" +0.52
Fri, Feb 7 89 +5.6 68 +10.1 78 +7.9 54 +2.0 32 -28.0 5 -2.4 0.34" +0.06
Sat, Feb 8 88 +3.6 67 +6.5 78 +5.2 50 +3.4 28 -24.8 6 -2.2 0.01" -0.02
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Johannesburg, South Africa.