Updated: Saturday, 12 Jul 2025 11:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Sun, Jul 13 76 -3.6 41 +1.9 58 -0.8 37 +4.0 26 -12.1 18 -3.3 -0.04
Mon, Jul 14 62 -3.1 43 +2.8 52 -0.2 44 +8.2 53 -9.0 6 -1.8 --
Tue, Jul 15 64 +1.6 45 +4.6 55 +3.1 44 +7.6 50 -15.8 4 -3.4 0.03" --
Wed, Jul 16 68 +2.4 44 -0.7 56 +0.9 44 +1.0 43 -27.1 4 -0.7 -0.03
Thu, Jul 17 73 -11.8 45 -2.1 59 -7.0 34 +9.1 25 +11.7 6 +13.3 --
Fri, Jul 18 60 -8.1 40 -11.1 50 -9.6 42 +5.1 57 -4.8 13 +0.6 --
Sat, Jul 19 66 -6.5 37 +3.1 52 -1.7 35 +7.0 33 -9.1 5 +17.4 -0.03
Sun, Jul 20 66 -3.0 47 +4.5 56 +0.8 44 +8.4 48 -13.6 11 +8.8 -0.03
Mon, Jul 21 65 +2.9 49 +3.0 57 +3.0 46 +3.3 55 -11.7 13 +8.7 -0.07
Tue, Jul 22 64 +2.7 47 +3.5 56 +3.1 44 +6.3 49 -3.8 22 +8.1 -0.19
Wed, Jul 23 60 +1.1 46 +2.0 53 +1.6 43 -11.1 56 -34.6 10 +9.5 -0.04
Thu, Jul 24 62 +1.5 46 +6.3 54 +3.9 22 +6.4 21 -13.1 14 -1.4 --
Fri, Jul 25 64 +2.9 49 +5.4 56 +4.2 39 +0.7 42 -20.3 21 -1.2 -0.02
Sat, Jul 26 62 -3.3 49 +5.9 55 +1.3 33 -9.7 36 -35.2 4 +24.8 -0.32
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Grahamstown, South Africa.