Updated: Saturday, 7 Mar 2026 11:24 AM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Sat, Mar 7 19 -4.3 10 -5.7 15 -4.9 9 -2.9 52 -22.2 13 +15.6 5mm -1.0
Sun, Mar 8 23 -1.3 9 -3.7 16 -2.5 13 -1.2 54 -24.9 24 +8.6 -1.2
Mon, Mar 9 27 +0.6 12 -1.3 19 -0.3 14 +1.1 49 -21.1 15 +2.6 -2.6
Tue, Mar 10 29 +1.9 14 +0.3 22 +1.1 17 +0.7 48 -26.5 10 -1.3 -1.1
Wed, Mar 11 30 +4.9 15 +1.6 23 +3.2 15 +0.5 42 -32.7 12 -6.5 -1.4
Thu, Mar 12 33 -0.6 17 +1.0 25 +0.2 14 +2.2 33 -12.3 7 -2.4 -2.8
Fri, Mar 13 29 +0.2 14 -0.6 22 -0.2 18 +1.9 55 -8.6 9 +9.5 -1.9
Sat, Mar 14 26 +0.8 16 +3.8 21 +2.2 18 +3.1 63 -6.6 16 +4.2 -2.2
Sun, Mar 15 21 -2.4 18 +2.9 19 +0.2 16 -0.5 75 -9.6 9 +11.6 <1mm +1.9
Mon, Mar 16 22 -1.8 18 +2.8 20 +0.3 18 -4.3 77 -29.1 13 +3.0 1mm -1.5
Tue, Mar 17 22 -0.7 18 +3.9 20 +1.6 17 -1.9 75 -23.5 8 +16.9 -1.2
Wed, Mar 18 22 -0.1 18 +5.3 20 +2.6 18 +1.6 84 -12.2 14 +24.6 1mm -3.6
Thu, Mar 19 23 +0.6 17 +5.5 20 +3.0 16 +2.5 67 -10.8 14 +13.8 2mm -2.1
Fri, Mar 20 21 +2.5 15 +6.4 18 +4.5 13 +3.4 64 -11.9 17 +2.5 -1.2
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for George, South Africa.