Updated: Saturday, 22 Mar 2025 11:23 AM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Sat, Mar 22 81 -2.2 66 +7.8 74 +2.8 68 +5.7 77 -0.7 3 +4.0 0.53" --
Sun, Mar 23 76 -0.2 65 +1.1 71 +0.3 66 +3.3 79 -5.9 10 +3.2 0.08" +0.04
Mon, Mar 24 78 -1.6 58 -1.9 68 -1.7 65 -3.5 80 -26.4 7 -1.1 0.03" -0.12
Tue, Mar 25 75 -3.0 56 -1.5 65 -2.5 57 -0.8 57 -15.9 5 0 -0.26
Wed, Mar 26 73 -1.6 55 -1.9 64 -1.8 58 +2.1 63 -14.4 6 +5.0 -0.17
Thu, Mar 27 73 +2.7 54 +2.0 64 +2.2 59 +5.8 63 -14.9 11 -1.1 -0.08
Fri, Mar 28 80 +14.9 57 +3.9 69 +9.4 64 -10.3 62 -35.4 8 -4.0 -0.05
Sat, Mar 29 90 -1.4 63 +6.9 76 +2.8 57 +5.6 36 -1.1 4 +1.3 -0.03
Sun, Mar 30 71 -6.7 63 +3.9 67 -1.5 63 +6.1 82 +12.4 7 +7.9 +0.90
Mon, Mar 31 66 -7.6 61 +3.2 64 -2.2 57 +4.8 73 +6.7 5 +6.9 0.21" +0.14
Tue, Apr 1 64 -7.0 57 +3.7 60 -1.6 58 +6.6 84 +13.6 7 +7.7 0.27" +0.20
Wed, Apr 2 64 -9.2 55 +3.3 59 -2.8 59 +1.2 85 -2.2 9 -1.2 1.27" +0.09
Thu, Apr 3 64 -8.2 55 +3.3 60 -2.3 52 +2.8 66 +4.4 7 -1.3 0.10" --
Fri, Apr 4 65 -9.3 56 +3.2 61 -3.0 52 +4.4 66 +4.4 12 -1.5 +0.02
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for George, South Africa.