Updated: Saturday, 18 Apr 2026 05:24 PM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Sun, Apr 19 32 +1.3 19 +3.0 26 +2.2 19 -1.3 46 -23.8 22 +8.8 <1mm -3.7
Mon, Apr 20 28 -0.2 19 +3.1 23 +1.4 14 +3.8 48 -6.5 21 +8.6 <1mm -0.6
Tue, Apr 21 27 -3.7 18 +0.5 23 -1.6 19 -0.7 63 +2.9 24 +14.1 2mm +11.3
Wed, Apr 22 22 -7.2 17 +0.4 19 -3.4 13 -0.8 68 +6.8 21 0 10mm +4.3
Thu, Apr 23 18 -2.1 16 +1.0 17 -0.6 15 +1.1 87 -9.2 10 +9.5 23mm -3.6
Fri, Apr 24 24 +1.9 17 +1.7 20 +1.7 17 +3.4 70 -11.7 21 +15.4 7mm -3.0
Sat, Apr 25 30 -2.8 17 +3.4 23 +0.3 19 -2.9 60 -20.4 15 -3.9 -1.7
Sun, Apr 26 25 -2.9 16 +3.3 20 +0.2 20 -4.3 81 -27.3 28 +16.8 8mm -1.0
Mon, Apr 27 22 -2.6 14 +2.9 18 +0.2 10 -4.6 49 -27.0 14 +1.5 <1mm -2.2
Tue, Apr 28 22 -1.6 12 +1.4 17 -0.1 9 -6.4 47 -35.5 21 +30.1 -1.2
Wed, Apr 29 24 -4.6 12 +1.3 18 -1.8 12 -4.2 49 -19.1 18 +9.8 -1.9
Thu, Apr 30 22 -5.0 10 +1.1 16 -2.1 13 -5.6 64 -26.8 15 +2.1 -3.2
Fri, May 1 22 -3.6 11 +2.3 16 -0.6 11 -3.4 56 -20.5 12 +10.5 -1.6
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Durban, South Africa.