Updated: Monday, 13 Apr 2026 11:24 AM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Mon, Apr 13 81 +1.8 69 +5.8 75 +3.9 66 +5.4 66 -11.0 10 +6.7 0.10" -0.13
Tue, Apr 14 86 +2.1 68 +5.3 77 +3.6 65 +4.8 53 -9.0 10 +10.9 0.02" -0.10
Wed, Apr 15 91 -2.5 67 +7.0 79 +2.2 66 +5.9 63 -1.4 16 -2.0 0.08" +0.18
Thu, Apr 16 77 +4.0 68 +6.7 72 +5.4 67 +8.1 74 -11.8 6 +3.0 0.58" -0.21
Fri, Apr 17 85 +4.9 67 +5.5 76 +5.2 68 +7.6 60 +3.0 7 +11.8 +0.05
Sat, Apr 18 85 -5.7 65 +4.1 75 -0.8 67 +2.2 74 -3.3 16 -1.1 0.10" +0.04
Sun, Apr 19 76 -8.7 65 +4.0 70 -2.4 63 -1.8 68 -4.8 6 -1.6 0.03" -0.07
Mon, Apr 20 69 -8.0 64 +7.2 67 -0.3 60 +4.4 76 +8.5 5 +11.4 0.07" +0.43
Tue, Apr 21 73 -7.6 63 +6.4 68 -0.7 65 +2.9 85 +3.9 15 0 0.43" +0.03
Wed, Apr 22 74 -7.2 62 +6.3 68 -0.5 64 +1.9 76 +2.8 6 +12.7 0.06" -0.16
Thu, Apr 23 75 -5.3 62 +7.2 68 +0.8 62 +0.7 72 -4.2 17 +8.6 -0.28
Fri, Apr 24 75 -3.6 62 +6.9 69 +1.5 58 +1.8 62 -1.7 12 +1.4 -0.07
Sat, Apr 25 75 -5.2 62 +7.0 69 +0.9 61 +5.3 68 +9.6 7 -4.5 0.10" +0.18
Sun, Apr 26 75 -5.7 63 +7.9 69 +1.2 68 +0.3 87 -6.3 2 -1.2 0.31" -0.07
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Durban, South Africa.