URL: https://xml.customweather.com/xml?client=1STWX&client_password=dr$t0rm&product=forecast_deviations_cw100&id=77062&metric=false

Updated: Friday, 11 Oct 2024 05:24 AM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Fri, Oct 11 80 -0.5 63 +2.2 71 +0.7 65 +2.3 69 -9.9 15 -2.3 -0.19
Sat, Oct 12 78 0 63 +1.9 71 +0.9 63 +6.7 64 -4.2 7 -3.8 -0.06
Sun, Oct 13 80 -4.1 62 +2.9 71 -0.5 66 +3.9 68 +2.3 8 +7.3 -0.05
Mon, Oct 14 72 -11.3 62 +0.2 67 -5.5 60 -3.8 75 -2.6 17 -2.5 0.13" +0.12
Tue, Oct 15 67 -10.5 56 -5.2 61 -8.0 49 -7.5 55 -12.8 23 -1.1 0.16" -0.02
Wed, Oct 16 65 -7.5 54 -4.7 59 -6.3 52 -3.9 65 -10.1 8 +7.3 0.02" -0.21
Thu, Oct 17 70 -4.5 53 -0.8 62 -2.6 54 +0.6 62 -3.4 16 +6.6 -0.23
Fri, Oct 18 77 -3.9 56 +4.6 66 +0.4 62 +5.0 70 +9.2 8 +6.4 0.01" -0.10
Sat, Oct 19 76 -0.7 62 +5.8 69 +2.5 67 -2.9 78 -12.2 8 -1.1 0.28" -0.15
Sun, Oct 20 76 +0.3 64 +6.7 70 +3.6 67 +2.2 81 -6.2 13 0 0.21" -0.06
Mon, Oct 21 78 -2.2 66 +6.7 72 +2.2 67 +7.9 78 +9.1 9 -4.0 0.06" +0.38
Tue, Oct 22 80 -0.8 67 +6.0 73 +2.6 70 +10.1 80 +13.7 11 -6.1 0.08" +0.24
Wed, Oct 23 82 -0.4 67 +6.2 74 +2.9 70 +6.3 79 +6.7 7 +11.5 0.05" +0.11
Thu, Oct 24 80 -2.1 67 +5.5 74 +1.7 71 +8.9 83 +13.5 18 +16.1 0.17" +0.32
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Durban, South Africa.