Updated: Tuesday, 25 Mar 2025 11:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Wed, Mar 26 75 -9.9 68 +0.5 72 -4.7 68 +1.9 89 +8.5 10 +2.0 0.66" +0.41
Thu, Mar 27 74 -4.0 67 +2.9 71 -0.5 66 +5.2 81 +5.2 5 +9.0 0.84" +0.51
Fri, Mar 28 76 -1.9 69 +1.0 72 -0.3 70 +6.3 84 +1.2 15 -2.8 0.92"0.92" -0.03
Sat, Mar 29 82 -2.5 68 +1.7 75 -0.3 71 +3.4 75 -3.1 5 +5.1 0.02" -0.04
Sun, Mar 30 80 -2.2 67 +3.3 73 +0.6 68 +2.3 74 -3.0 11 -3.7 0.08" +0.45
Mon, Mar 31 78 -3.4 69 +3.2 74 -0.1 68 +5.9 79 +5.9 7 -0.6 0.27" +0.66
Tue, Apr 1 84 -4.5 68 +2.6 76 -0.9 72 +4.8 74 +4.8 11 +12.1 0.13" +0.19
Wed, Apr 2 81 -7.0 69 +0.4 75 -3.4 78 -1.0 93 -6.0 5 +6.5 0.39" -0.09
Thu, Apr 3 81 -5.1 67 -0.1 74 -2.7 73 -0.5 80 -7.0 8 +5.5 0.02" -0.10
Fri, Apr 4 80 -5.7 66 -0.2 73 -3.0 73 0 81 -4.6 15 +12.0 0.18" +0.06
Sat, Apr 5 83 -5.3 66 +0.4 75 -2.5 72 +3.3 70 +1.4 18 +8.5 0.12" -0.03
Sun, Apr 6 83 -6.1 67 +0.8 75 -2.6 71 +3.4 67 0 15 +1.3 -0.13
Mon, Apr 7 83 -2.2 66 +1.9 75 -0.1 72 +4.5 69 0 7 -4.2 -0.11
Tue, Apr 8 84 -0.4 67 +2.6 75 +1.0 74 +5.3 74 +2.5 10 -0.8 -0.04
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Durban, South Africa.