URL: https://xml.customweather.com/xml?client=1STWX&client_password=dr$t0rm&product=forecast_deviations_cw100&id=77031&metric=true

Updated: Monday, 9 Dec 2024 04:23 PM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Tue, Dec 10 38 +8.6 16 +2.3 27 +5.5 3 -7.0 12 -47.4 12 +18.3 -2.1
Wed, Dec 11 38 +6.1 16 +3.3 27 +4.7 4 -3.3 12 -37.1 25 +28.3 -3.1
Thu, Dec 12 36 +4.1 17 +1.4 27 +2.9 5 -5.1 15 -36.6 30 +24.7 -1.9
Fri, Dec 13 34 +5.5 15 -1.8 25 +1.8 3 -11.8 14 -39.7 36 +23.7 -1.3
Sat, Dec 14 35 +2.0 12 +1.8 24 +1.9 2 +1.1 13 -19.6 39 +27.2 -0.6
Sun, Dec 15 33 +2.7 16 -1.3 25 +0.8 10 -8.3 30 -36.6 37 +17.1 <1mm -1.4
Mon, Dec 16 34 +2.5 13 +1.2 24 +1.9 0 -4.4 12 -32.4 29 +15.9 -3.1
Tue, Dec 17 35 +1.1 15 +1.5 25 +1.4 4 -11.3 15 -38.2 29 +8.6 -2.7
Wed, Dec 18 33 +1.9 15 +2.1 24 +2.0 -2 +8.4 11 -11.0 21 +9.1 -3.4
Thu, Dec 19 35 +2.3 16 +2.6 25 +2.5 17 -1.2 36 -28.8 22 +15.4 -0.9
Fri, Dec 20 34 +0.9 17 +2.6 26 +1.9 8 +5.8 20 -13.2 29 +27.0 +4.7
Sat, Dec 21 33 -0.7 17 +1.5 25 +0.5 15 +4.2 34 -16.8 41 +7.2 5mm +6.5
Sun, Dec 22 32 -2.2 16 -0.5 24 -1.2 14 +0.5 35 -14.6 23 +13.0 6mm -1.6
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Bloemfontein, South Africa.