URL: https://xml.customweather.com/xml?client=1STWX&client_password=dr$t0rm&product=forecast_deviations_cw100&id=77031&metric=false

Updated: Saturday, 21 Sep 2024 04:04 AM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Sat, Sep 21 52 -13.6 39 -2.1 46 -7.9 37 +9.6 57 +1.9 24 +7.8 0.21" -0.02
Sun, Sep 22 65 -6.3 39 +3.6 52 -1.4 40 +13.4 41 -1.5 15 +11.6 -0.02
Mon, Sep 23 73 -6.8 45 +9.5 59 +1.3 46 +13.7 39 -0.9 17 +18.6 +0.09
Tue, Sep 24 75 -3.4 53 +4.8 64 +0.7 46 +13.0 36 -5.8 21 +16.4 -0.02
Wed, Sep 25 77 -10.3 49 +10.0 63 +0.2 48 +11.4 37 0 32 +15.0 0.02" -0.03
Thu, Sep 26 73 -6.1 55 +2.1 64 -2.0 20 -4.3 14 -18.7 22 +3.0 --
Fri, Sep 27 78 -3.8 49 +0.3 64 -1.7 17 -17.4 10 -26.0 24 +6.1 -0.05
Sat, Sep 28 80 -3.8 46 +10.6 63 +3.4 12 +0.6 8 -18.3 17 +8.6 --
Sun, Sep 29 77 -4.0 47 +10.7 62 +3.4 26 +3.2 15 -17.1 18 +19.4 +0.03
Mon, Sep 30 76 -4.1 44 +9.7 60 +2.8 2 -0.5 6 -19.0 5 +8.6 +0.02
Tue, Oct 1 78 -5.9 43 +9.1 60 +1.7 28 +31.2 17 +29.8 21 +11.2 +0.34
Wed, Oct 2 79 -2.8 43 +10.3 61 +3.8 33 +31.6 19 +26.1 27 +10.0 0.07" +0.30
Thu, Oct 3 79 -1.1 44 +11.2 62 +5.0 36 +23.4 22 +5.8 7 +2.3 -0.02
Fri, Oct 4 79 -4.0 45 +12.5 62 +4.1 59 +29.9 52 +19.1 17 +2.7 0.06" --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Bloemfontein, South Africa.