Updated: Wednesday, 11 Mar 2026 05:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Thu, Mar 12 78 -13.1 53 -3.0 65 -8.0 55 +3.4 50 +3.8 13 +6.4 0.04" -0.02
Fri, Mar 13 73 -9.7 58 -3.4 65 -6.4 58 +5.4 63 0 12 -1.9 0.10" +0.05
Sat, Mar 14 77 -10.1 56 +0.6 66 -4.7 61 +6.7 59 +1.9 3 -1.7 0.19" +0.20
Sun, Mar 15 76 -5.6 59 0 68 -2.8 61 +6.6 60 -5.4 6 -3.1 0.25" +0.02
Mon, Mar 16 80 -5.0 60 +1.8 70 -1.5 60 +5.8 53 -4.7 4 0 0.04" -0.12
Tue, Mar 17 83 -3.3 59 +1.0 71 -1.1 58 +6.5 48 -4.4 7 +5.2 0.02" -0.04
Wed, Mar 18 84 +2.2 60 +5.9 72 +4.1 60 +0.5 45 -25.4 11 +7.9 0.05" -0.06
Thu, Mar 19 85 +3.4 62 +7.9 74 +5.8 59 -1.9 41 -30.4 15 -0.8 -0.07
Fri, Mar 20 86 +3.4 65 +8.9 75 +6.2 60 +3.0 41 -23.4 13 +2.9 0.02" -0.08
Sat, Mar 21 86 +3.0 65 +8.0 76 +5.4 55 -2.4 34 -30.4 13 +5.4 -0.07
Sun, Mar 22 86 +3.5 66 +8.4 76 +6.0 49 -6.8 27 -37.4 8 0 -0.13
Mon, Mar 23 86 +3.9 66 +7.3 76 +5.6 51 -8.1 29 -36.5 13 0 -0.08
Tue, Mar 24 86 +4.1 66 +7.6 76 +6.1 52 +3.0 31 -24.7 6 +3.9 +0.13
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Zeerust, South Africa.