Updated: Wednesday, 22 Jul 2026 10:04 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Thu, Jul 23 75 +1.6 46 -1.8 60 -0.4 38 -12.8 27 -29.2 11 -0.7 -0.03
Fri, Jul 24 75 +0.4 44 -1.3 59 -0.6 16 +12.5 11 -7.6 4 +2.7 --
Sat, Jul 25 70 -0.7 42 +3.3 56 +1.3 45 +8.7 42 -12.2 10 0 -0.02
Sun, Jul 26 71 +2.0 43 +1.6 57 +1.7 41 +6.2 35 -16.6 8 -3.5 -0.03
Mon, Jul 27 73 +2.1 43 +2.9 58 +2.5 38 +2.5 29 -19.7 4 +10.9 -0.03
Tue, Jul 28 73 +0.6 41 +10.8 57 +5.6 33 +4.8 24 -14.9 16 +27.4 -0.03
Wed, Jul 29 73 -1.5 47 +8.3 60 +3.4 36 +9.6 27 -9.3 31 -0.9 --
Thu, Jul 30 71 -2.5 46 +5.1 58 +1.1 34 +0.9 26 -17.3 10 -1.5 -0.03
Fri, Jul 31 71 -1.2 45 +6.9 58 +2.7 28 +15.8 21 +0.6 8 +6.6 -0.02
Sat, Aug 1 70 -0.1 47 +6.4 58 +3.0 56 +7.5 62 -12.9 13 -4.0 0.02" -0.07
Sun, Aug 2 71 -1.0 47 +6.5 59 +2.9 40 +4.6 34 -16.3 6 +1.4 -0.02
Mon, Aug 3 71 -0.3 47 +5.8 59 +2.8 39 +4.7 33 -15.3 9 +4.0 -0.03
Tue, Aug 4 71 -0.2 48 +4.8 59 +2.3 39 +4.4 32 -15.2 13 +17.0 -0.03
Wed, Aug 5 72 -0.8 48 +9.3 60 +4.3 37 +6.6 29 -11.1 26 +13.4 -0.04
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Zeerust, South Africa.