Updated: Tuesday, 14 Jul 2026 05:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Wed, Jul 15 74 +4.8 39 -1.3 57 +1.7 23 -1.4 15 -28.2 7 -2.8 --
Thu, Jul 16 72 +6.5 37 +2.8 54 +4.7 28 -2.7 20 -29.7 2 +2.1 --
Fri, Jul 17 73 +8.9 40 +0.7 56 +4.8 26 -7.8 18 -35.7 5 -1.5 --
Sat, Jul 18 77 +9.0 40 +1.2 58 +5.1 22 -9.9 13 -33.5 7 +8.0 --
Sun, Jul 19 80 +3.5 42 +1.6 61 +2.5 17 -5.0 10 -27.2 4 -1.1 -0.10
Mon, Jul 20 78 +12.1 42 +4.8 60 +8.4 16 +6.7 10 -27.5 13 +15.4 --
Tue, Jul 21 78 +11.7 45 +12.0 61 +11.9 20 -12.3 12 -41.7 14 +23.3 --
Wed, Jul 22 76 +8.9 44 +12.0 60 +10.4 17 -19.1 11 -39.8 13 +12.4 --
Thu, Jul 23 76 +5.5 45 +10.6 61 +8.1 19 +4.0 12 -26.2 10 -1.8 --
Fri, Jul 24 77 +8.9 46 +11.7 61 +10.3 28 -20.2 16 -48.6 5 0 --
Sat, Jul 25 77 +9.2 46 +12.3 62 +10.8 27 -18.4 16 -46.0 4 -1.3 --
Sun, Jul 26 77 +7.7 46 +11.6 62 +9.6 21 -14.9 12 -37.6 10 0 --
Mon, Jul 27 77 +8.0 46 +8.6 62 +8.3 25 -10.2 15 -42.0 17 +7.1 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Volksrust, South Africa.