Updated: Tuesday, 20 Jan 2026 05:23 PM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Wed, Jan 21 28 -2.2 15 -0.8 22 -1.5 12 -2.5 40 -21.2 21 +3.6 3mm -2.0
Thu, Jan 22 31 +0.8 16 +0.4 23 +0.6 10 -13.7 29 -38.9 23 +6.3 <1mm -1.5
Fri, Jan 23 34 +1.2 15 -0.4 24 +0.4 -1 -9.6 11 -34.1 22 +2.0 -2.0
Sat, Jan 24 35 +2.0 16 +0.9 25 +1.4 2 -9.0 13 -39.3 22 +0.9 -4.1
Sun, Jan 25 36 +1.6 17 +1.1 27 +1.3 1 -3.6 11 -28.8 10 -2.1 -0.7
Mon, Jan 26 36 -0.1 17 +0.4 27 +0.2 7 -1.0 17 -22.1 12 -8.9 -1.2
Tue, Jan 27 34 +2.0 19 +3.0 26 +2.5 11 -6.2 26 -40.8 13 +6.5 <1mm -1.7
Wed, Jan 28 35 +2.9 20 +4.0 28 +3.4 6 -4.5 17 -32.0 12 +6.2 -0.9
Thu, Jan 29 35 +1.5 20 +3.2 27 +2.3 6 -3.3 17 -29.2 12 0 --
Fri, Jan 30 35 +2.3 19 +3.3 27 +2.8 5 -8.2 16 -38.7 13 -1.7 -1.4
Sat, Jan 31 35 +2.5 19 +3.2 27 +2.8 7 -10.6 19 -41.0 17 -2.0 -1.0
Sun, Feb 1 35 +2.1 20 +3.4 27 +2.8 13 -8.2 27 -37.2 16 +6.8 -6.9
Mon, Feb 2 34 +3.5 19 +2.8 27 +3.2 9 -3.8 22 -33.5 21 +8.8 2mm -0.9
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Virginia, South Africa.