Updated: Monday, 10 Aug 2026 05:24 AM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Mon, Aug 10 51 -17.6 41 +0.7 46 -8.5 38 +8.2 76 +13.1 37 +13.0 1.15" -0.02
Tue, Aug 11 56 -16.8 39 +0.9 47 -8.0 37 +8.1 53 +10.2 21 +17.8 0.12" +0.04
Wed, Aug 12 57 -16.5 39 -2.5 48 -9.5 36 +11.4 47 +14.2 25 +9.0 +0.02
Thu, Aug 13 59 -15.6 37 -0.1 48 -7.8 37 +11.8 45 +9.1 16 -6.6 --
Fri, Aug 14 63 -10.3 41 -5.7 52 -8.0 38 +5.5 42 -4.0 4 -4.8 --
Sat, Aug 15 64 -7.8 35 -2.0 49 -4.9 31 +1.6 30 -9.3 4 -2.2 --
Sun, Aug 16 67 -5.1 41 +0.8 54 -2.1 29 -5.0 25 -18.6 7 +3.8 --
Mon, Aug 17 70 -4.6 42 +5.1 56 +0.3 24 -1.8 18 -19.2 12 -5.6 --
Tue, Aug 18 72 -2.7 48 +8.1 60 +2.7 27 -1.0 19 -18.6 4 -6.5 --
Wed, Aug 19 73 -1.5 49 +9.5 61 +4.0 26 -4.0 18 -20.9 2 +1.2 --
Thu, Aug 20 73 -2.0 49 +11.0 61 +4.5 23 +8.1 15 -9.0 9 +8.2 --
Fri, Aug 21 73 -3.1 49 +10.2 61 +3.6 34 +3.9 23 -11.6 15 +15.0 --
Sat, Aug 22 73 -2.3 50 +9.7 62 +3.6 30 -1.2 20 -17.7 21 +9.1 --
Sun, Aug 23 74 +2.1 50 +6.0 62 +4.1 25 +2.2 16 -16.3 17 -2.5 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Virginia, South Africa.