Updated: Wednesday, 14 Oct 2026 05:24 AM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Wed, Oct 14 29 +1.6 13 +5.3 21 +3.5 9 +4.7 29 -9.6 35 +15.2 --
Thu, Oct 15 31 +4.8 16 +1.2 23 +3.0 4 +1.0 19 -16.7 35 +14.0 --
Fri, Oct 16 34 +4.7 12 +5.5 23 +5.1 0 +0.4 12 -20.5 30 +22.1 --
Sat, Oct 17 34 +0.6 16 +1.1 25 +0.8 1 +1.5 13 -12.4 42 +25.7 --
Sun, Oct 18 28 -9.7 13 -3.4 20 -6.5 2 -1.6 20 -4.5 44 +3.7 <1mm --
Mon, Oct 19 15 -5.2 7 -6.6 11 -5.9 3 -7.0 52 -15.6 20 +5.3 --
Tue, Oct 20 23 -3.1 4 +0.1 14 -1.5 -5 +1.0 16 -11.0 16 +15.3 --
Wed, Oct 21 27 -0.2 10 +2.5 19 +1.1 -3 +2.2 15 -13.4 35 +11.3 --
Thu, Oct 22 28 +0.1 14 +2.5 21 +1.3 7 -2.3 26 -21.1 40 -12.2 -2.1
Fri, Oct 23 29 0 15 -0.1 22 0 -1 -7.8 14 -21.4 8 +3.4 -0.8
Sat, Oct 24 29 +0.2 15 +1.9 22 +1.1 -5 -7.5 11 -17.5 17 +8.6 --
Sun, Oct 25 30 +0.6 15 +1.7 23 +1.1 -7 +4.3 8 -6.5 41 +21.9 --
Mon, Oct 26 31 -0.8 15 +2.1 23 +0.7 -2 +2.0 12 -7.7 26 +5.7 --
Tue, Oct 27 31 -0.2 15 +4.0 23 +1.9 -5 +1.4 9 -13.3 17 -1.6 -0.6
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Victoria West, South Africa.