Updated: Sunday, 11 Oct 2026 04:24 AM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Sun, Oct 11 85 +3.6 63 +7.7 74 +5.6 52 +17.1 35 -0.6 23 +8.6 0.10" +0.04
Mon, Oct 12 88 -2.8 60 +6.7 74 +2.0 48 +15.6 26 +0.7 19 +5.2 0.05" +0.16
Tue, Oct 13 81 +1.0 59 +4.8 70 +2.9 51 +12.2 36 -5.5 16 +10.2 0.15" -0.05
Wed, Oct 14 86 +6.3 59 +2.3 72 +4.3 45 +3.4 25 -14.6 21 +5.9 --
Thu, Oct 15 90 +5.1 55 +1.6 72 +3.4 33 -8.5 14 -19.7 22 +5.2 --
Fri, Oct 16 88 +6.6 55 +10.0 71 +8.3 19 +6.3 8 -16.5 17 +16.4 --
Sat, Oct 17 88 +1.5 57 +7.9 73 +4.7 42 +3.5 21 -12.4 24 +14.7 --
Sun, Oct 18 82 -6.8 60 +0.5 71 -3.2 43 -10.6 25 -18.5 24 -3.1 --
Mon, Oct 19 74 -10.6 53 -3.2 64 -6.9 31 -8.9 21 -13.6 11 +10.1 --
Tue, Oct 20 72 -9.6 49 -5.8 60 -7.7 25 +1.2 17 -7.0 13 +6.3 --
Wed, Oct 21 74 -7.7 49 -3.1 62 -5.4 29 +4.5 19 -4.4 28 +24.9 --
Thu, Oct 22 74 -12.2 50 -6.1 62 -9.2 29 -19.5 19 -24.1 31 +18.7 -0.08
Fri, Oct 23 75 -12.9 50 -16.9 63 -14.9 17 -24.4 11 -21.4 11 -1.2 -0.03
Sat, Oct 24 76 -14.6 50 -13.3 63 -13.9 10 -13.6 8 -12.5 14 +4.0 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Victoria West, South Africa.