Updated: Saturday, 21 Jun 2025 11:24 PM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Sun, Jun 22 19 +0.4 1 +1.7 10 +1.1 -1 -4.4 28 -30.8 29 +13.6 --
Mon, Jun 23 22 +2.0 4 -3.1 13 -0.6 -3 -4.8 19 -35.2 24 +8.6 --
Tue, Jun 24 22 +0.7 -1 +3.8 10 +2.2 -6 -3.6 15 -32.6 17 +24.1 --
Wed, Jun 25 20 -3.0 5 -1.0 12 -2.0 -2 -2.8 23 -21.2 32 +23.7 --
Thu, Jun 26 20 -9.1 5 -4.6 13 -6.9 -1 -5.6 25 -19.5 35 +7.0 --
Fri, Jun 27 12 -5.1 -0 -4.2 6 -4.6 -2 -6.3 38 -29.1 22 -5.5 --
Sat, Jun 28 16 -3.2 -0 -2.2 8 -2.7 -4 -3.2 27 -22.6 12 +0.6 --
Sun, Jun 29 17 -2.8 3 +1.3 10 -0.8 -4 +4.1 24 -10.2 19 +15.1 --
Mon, Jun 30 18 -3.6 4 +2.1 11 -0.7 3 +3.1 36 -11.2 16 +15.8 --
Tue, Jul 1 19 -3.3 5 +1.8 12 -0.8 1 +2.3 29 -15.2 3 +23.8 --
Wed, Jul 2 19 -2.2 5 +3.0 12 +0.4 -4 -1.5 21 -24.9 5 +18.6 --
Thu, Jul 3 20 -0.3 5 +3.5 12 +1.6 -4 -1.4 20 -24.1 5 +12.8 --
Fri, Jul 4 20 +0.1 5 +4.0 12 +2.0 -5 -2.9 17 -28.0 20 +16.1 --
Sat, Jul 5 20 -0.5 5 +5.3 13 +2.4 -4 +4.6 18 -13.5 13 +17.6 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Ventersdorp, South Africa.