Updated: Friday, 17 Apr 2026 05:24 AM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Fri, Apr 17 23 -2.5 14 +4.6 18 +1.1 14 +5.5 58 +1.2 33 +17.6 12mm +10.8
Sat, Apr 18 22 -3.0 14 +3.6 18 +0.3 15 +6.2 66 +5.3 27 +21.2 12mm +4.0
Sun, Apr 19 22 -3.2 14 +3.6 18 +0.2 15 +6.6 65 +6.3 32 +11.8 <1mm +1.0
Mon, Apr 20 24 -4.6 14 +4.4 19 -0.1 15 +7.4 60 +18.0 21 +19.4 <1mm +9.6
Tue, Apr 21 23 -5.3 14 +5.3 18 0 14 +6.9 63 +7.1 27 +11.8 4mm +6.6
Wed, Apr 22 24 -8.6 14 +3.6 19 -2.5 15 +4.3 58 +19.0 20 +21.0 6mm --
Thu, Apr 23 20 -8.6 13 +0.4 16 -4.1 13 +4.0 69 +12.1 26 +13.6 3mm -3.0
Fri, Apr 24 21 -6.0 11 +0.7 16 -2.7 15 +0.9 69 -9.4 27 +5.3 17mm -0.7
Sat, Apr 25 21 -3.6 9 +2.1 15 -0.7 16 +1.7 77 -8.2 25 +16.5 2mm +0.8
Sun, Apr 26 21 -3.9 10 +2.6 16 -0.7 8 +0.7 45 -12.0 22 +19.3 2mm +0.6
Mon, Apr 27 21 -3.5 10 +2.1 16 -0.7 9 -6.5 45 -32.2 28 +18.1 <1mm --
Tue, Apr 28 22 -1.0 10 +2.2 16 +0.6 0 -6.5 24 -35.7 20 +2.7 --
Wed, Apr 29 23 -3.3 10 +2.1 17 -0.6 7 +11.3 35 +24.6 13 +19.5 +6.2
Thu, Apr 30 23 -2.8 11 +2.9 17 +0.1 9 +8.9 41 +12.1 16 +11.7 -1.1
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Ventersdorp, South Africa.