Updated: Monday, 17 Aug 2026 05:24 AM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Mon, Aug 17 69 -1.5 51 +5.2 60 +1.7 56 -0.1 69 -20.1 10 +1.2 -0.06
Tue, Aug 18 67 -1.0 51 +2.3 59 +0.4 49 +1.4 54 -17.8 11 0 -0.08
Wed, Aug 19 65 -2.3 48 +3.9 56 +0.7 48 +0.6 59 -15.4 6 +2.8 -0.06
Thu, Aug 20 65 +0.4 49 +0.5 57 +0.4 48 +2.9 55 -18.1 12 -4.6 -0.05
Fri, Aug 21 69 +3.0 47 +2.1 58 +2.4 49 +5.2 50 -17.1 11 -3.2 -0.14
Sat, Aug 22 64 +0.8 47 +3.8 55 +2.1 53 -4.1 73 -24.4 6 0 -0.09
Sun, Aug 23 67 +2.4 53 -1.9 60 -0.1 51 +3.8 60 -18.6 11 0 -0.07
Mon, Aug 24 66 +5.2 49 +5.0 58 +5.1 57 -0.2 73 -32.3 10 -4.3 -0.04
Tue, Aug 25 69 +4.8 55 +6.4 62 +5.8 48 +7.7 47 -17.6 10 -6.1 -0.11
Wed, Aug 26 74 +5.4 56 +6.6 65 +5.7 46 +8.9 37 -14.1 3 -4.6 -0.08
Thu, Aug 27 74 +1.3 56 +4.1 65 +2.4 58 -2.7 57 -30.3 7 -2.8 -0.12
Fri, Aug 28 73 -2.4 56 +5.5 64 +1.7 59 -1.3 62 -23.8 9 +2.5 -0.04
Sat, Aug 29 67 -1.1 56 +4.4 62 +1.7 58 -2.9 74 -28.8 14 0 -0.09
Sun, Aug 30 66 +0.6 54 +1.7 60 +0.9 55 -0.3 69 -26.6 16 +5.5 -0.12
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Somerset West, South Africa.