Updated: Wednesday, 26 Mar 2025 04:04 AM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Wed, Mar 26 87 -0.5 59 +2.2 73 +0.8 55 +3.9 42 -19.9 15 +2.8 0.11" +0.17
Thu, Mar 27 83 -10.6 57 +7.0 70 -1.8 56 +11.1 40 +13.8 7 +11.6 0.11" +0.31
Fri, Mar 28 73 -1.1 61 +6.6 67 +2.8 60 +9.0 69 -7.9 19 +6.1 0.44" --
Sat, Mar 29 82 -3.1 60 +6.5 71 +1.8 55 +8.5 40 -9.1 13 +3.5 +0.03
Sun, Mar 30 85 -15.2 62 +5.0 73 -5.1 51 +11.8 32 +18.7 12 +5.2 0.01" +0.12
Mon, Mar 31 80 -17.1 60 +2.3 70 -7.4 57 +7.8 50 +17.9 10 +3.8 0.01" +0.07
Tue, Apr 1 68 -5.9 57 -0.6 63 -3.2 58 +2.5 72 -14.6 8 +8.2 0.31" +0.20
Wed, Apr 2 79 -5.3 56 +2.3 68 -1.5 57 +22.2 47 +23.3 14 +6.8 0.27" +0.51
Thu, Apr 3 79 -3.8 59 +4.5 69 +0.3 75 -0.4 89 -25.8 14 0 0.89" +0.07
Fri, Apr 4 79 -1.1 60 +2.9 69 +0.9 54 +2.5 42 -23.6 6 +10.4 0.13" -0.08
Sat, Apr 5 81 -2.4 60 +7.3 70 +2.5 58 +15.6 46 +1.6 17 +7.5 +0.07
Sun, Apr 6 80 -0.1 61 +7.1 71 +3.5 68 +9.6 67 -14.7 13 -4.3 0.06" -0.05
Mon, Apr 7 81 +2.1 61 +7.9 71 +5.0 59 -3.9 46 -35.5 3 0 -0.08
Tue, Apr 8 82 +2.6 61 +9.0 72 +5.8 46 -2.1 29 -35.5 9 -3.8 -0.05
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Odendaalsrus, South Africa.