Updated: Tuesday, 25 Mar 2025 10:24 AM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Tue, Mar 25 80 +6.5 60 +5.8 70 +6.3 61 -0.6 56 -29.6 6 -3.9 0.07" -0.06
Wed, Mar 26 81 -5.8 58 +4.3 70 -0.6 59 +4.6 50 -2.6 5 -1.8 +0.21
Thu, Mar 27 73 -6.5 59 +3.5 66 -1.4 62 +1.6 72 -7.7 6 -1.9 0.58" +0.37
Fri, Mar 28 65 -1.7 56 -0.3 61 -0.8 60 +1.8 86 -19.6 5 0 1.45" -0.09
Sat, Mar 29 73 -1.1 55 +4.3 64 +1.8 58 +1.6 63 -17.0 7 0 0.13" --
Sun, Mar 30 78 +3.9 56 +4.8 67 +4.4 56 -1.1 51 -27.7 4 +3.1 0.02" +0.05
Mon, Mar 31 76 +0.6 58 +1.6 67 +1.2 57 +7.1 60 -11.2 6 +1.6 0.11" +0.30
Tue, Apr 1 72 +0.3 56 +4.4 64 +2.5 57 -4.3 62 -32.2 7 0 0.21" +0.02
Wed, Apr 2 75 +1.3 58 +4.4 66 +2.9 61 +7.8 63 -12.3 9 0 0.33" +0.18
Thu, Apr 3 74 +1.4 60 +4.6 67 +3.1 60 -0.2 61 -27.4 5 -2.5 0.28" -0.07
Fri, Apr 4 74 +1.6 60 +4.5 67 +3.2 67 +15.3 78 +4.0 7 -2.2 0.51" +0.10
Sat, Apr 5 72 +2.5 59 +6.1 66 +4.3 69 +3.7 91 -21.3 9 0 0.38" -0.09
Sun, Apr 6 71 -0.5 58 +5.7 65 +2.6 66 +3.5 83 -17.7 9 -0.6 0.23" -0.07
Mon, Apr 7 72 -0.7 58 +0.6 65 +0.1 57 +5.0 59 -14.9 6 +1.4 0.04" -0.02
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Nigel, South Africa.