URL: https://xml.customweather.com/xml?client=1STWX&client_password=dr$t0rm&product=forecast_deviations_cw100&id=174497&metric=false

Updated: Tuesday, 18 Feb 2025 05:24 AM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Tue, Feb 18 80 -10.0 63 -1.6 71 -5.8 62 -0.4 60 -7.9 2 -1.0 0.11" -0.18
Wed, Feb 19 71 -11.7 62 -6.2 66 -9.0 60 -0.4 70 -5.4 4 +1.6 0.22" -0.12
Thu, Feb 20 74 -4.0 60 -0.9 67 -2.5 61 +2.2 67 -19.7 5 -1.5 0.07" -0.84
Fri, Feb 21 81 -3.8 62 +2.0 72 -0.9 63 +7.0 57 -12.6 2 +1.8 0.08" -0.19
Sat, Feb 22 84 +0.1 63 -2.4 74 -1.2 61 -2.5 50 -36.0 3 +4.5 0.07" -0.32
Sun, Feb 23 80 +3.5 61 -5.2 70 -0.8 59 -4.5 54 -40.9 9 +4.3 0.05" -0.52
Mon, Feb 24 64 -2.2 59 -6.3 62 -4.2 61 -16.7 92 -50.2 5 +4.5 4.26" -1.03
Tue, Feb 25 69 -7.9 58 -5.7 64 -6.8 64 +2.8 89 -9.3 4 0 0.57" -0.18
Wed, Feb 26 75 -4.9 58 -3.2 66 -4.0 53 -16.0 51 -49.1 2 +1.1 0.02" -0.15
Thu, Feb 27 81 +0.5 57 -2.6 69 -1.1 57 +2.4 48 -19.7 2 +5.5 -0.34
Fri, Feb 28 81 +1.8 57 -1.1 69 +0.4 57 +11.5 48 -5.5 4 +5.9 -0.11
Sat, Mar 1 82 +1.0 58 -2.0 70 -0.5 56 +6.5 47 -13.9 7 +3.8 -0.05
Sun, Mar 2 81 +0.8 58 -2.2 69 -0.7 63 +5.9 61 -14.7 6 +8.6 0.07" --
Mon, Mar 3 80 -0.5 58 -1.6 69 -1.1 52 +18.3 41 +19.4 7 +0.6 +0.48
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Lydenburg, South Africa.