Updated: Monday, 15 Dec 2025 05:24 AM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Mon, Dec 15 30 +2.3 10 -0.5 20 +0.9 8 -3.6 28 -33.2 6 -4.0 -2.4
Tue, Dec 16 31 -0.6 12 +1.5 21 +0.4 9 +0.1 31 -23.2 7 +9.0 1mm --
Wed, Dec 17 29 -11.9 14 -1.1 21 -6.5 12 +1.1 43 +20.4 20 -2.8 6mm +2.7
Thu, Dec 18 19 +1.1 12 -2.9 16 -0.9 14 -1.3 78 -22.8 6 0 7mm +2.6
Fri, Dec 19 30 +0.2 11 -2.8 21 -1.3 10 -0.6 37 +15.8 8 +3.1 3mm +28.1
Sat, Dec 20 28 -0.2 12 -3.2 20 -1.7 14 -0.1 80 -2.7 13 +3.9 3mm -2.3
Sun, Dec 21 27 -3.9 11 -3.3 19 -3.6 14 +0.2 63 -9.9 6 -6.9 8mm +2.5
Mon, Dec 22 24 -2.3 12 -2.4 18 -2.3 15 -1.6 59 -22.1 6 -3.9 4mm +6.0
Tue, Dec 23 25 -3.6 13 -2.5 19 -3.0 11 -1.9 44 -12.7 4 +1.5 8mm +8.1
Wed, Dec 24 25 -3.5 14 -2.0 19 -2.8 17 +5.0 67 +11.9 7 -6.8 5mm +37.6
Thu, Dec 25 26 -2.9 15 -1.0 20 -1.9 15 +0.4 53 -13.4 10 0 2mm +17.5
Fri, Dec 26 26 -0.7 15 -0.9 21 -0.8 9 +1.1 36 -15.6 13 -5.7 <1mm +10.3
Sat, Dec 27 26 -1.4 15 0 20 -0.7 13 +2.7 47 -3.6 11 +1.7 3mm +32.5
Sun, Dec 28 26 +1.8 14 +0.1 20 +0.9 16 +1.9 60 -11.9 14 -1.9 52mm +6.3
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Harrismith, South Africa.