Updated: Tuesday, 8 Sep 2026 05:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Wed, Sep 9 71 +1.9 45 +2.2 58 +2.0 46 +7.9 43 -15.7 4 -1.8 -0.04
Thu, Sep 10 74 +4.7 46 +6.7 60 +5.7 43 +2.1 34 -22.3 5 0 -0.05
Fri, Sep 11 77 -2.0 52 +1.5 64 -0.3 37 +4.6 24 -12.5 4 +4.3 -0.03
Sat, Sep 12 77 +6.0 47 +6.9 62 +6.5 38 +4.3 25 -21.3 10 -2.9 --
Sun, Sep 13 80 +0.1 52 +3.2 66 +1.6 36 +2.7 21 -19.8 3 +3.5 -0.03
Mon, Sep 14 77 -5.6 50 +0.7 64 -2.5 31 +3.5 19 -12.2 11 +4.8 -0.04
Tue, Sep 15 62 -13.6 45 -17.2 53 -15.4 45 -1.4 56 -12.1 6 -2.5 0.14" --
Wed, Sep 16 67 -9.3 46 -8.0 56 -8.6 34 +14.6 30 +11.4 6 +1.0 0.02" +0.34
Thu, Sep 17 65 -3.2 46 -1.0 56 -2.1 59 +26.6 83 +33.8 4 +6.1 0.82" +0.28
Fri, Sep 18 63 -6.4 46 -2.8 55 -4.6 60 +22.0 93 +21.4 8 -4.6 0.85" -0.07
Sat, Sep 19 65 -11.4 43 -1.3 54 -6.3 55 +11.5 73 +6.7 4 +10.2 0.04" -0.03
Sun, Sep 20 66 -3.7 43 -1.5 55 -2.6 41 +23.5 41 +28.6 3 +2.4 +0.36
Mon, Sep 21 66 -0.4 43 -0.2 55 -0.4 33 +16.3 30 +1.1 4 -3.2 +0.07
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Harrismith, South Africa.