Updated: Wednesday, 19 Mar 2025 04:24 AM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Wed, Mar 19 93 -2.0 63 +8.7 78 +3.4 46 +9.7 21 -5.1 5 +7.6 --
Thu, Mar 20 93 -10.3 67 +7.7 80 -1.3 46 +20.7 21 +17.4 11 +10.1 +0.04
Fri, Mar 21 82 -0.1 67 +6.5 74 +3.2 59 +17.1 51 +5.2 12 +5.5 0.15" --
Sat, Mar 22 89 +3.9 66 +0.3 78 +2.1 57 +10.1 34 -6.8 8 +6.3 0.06" -0.13
Sun, Mar 23 94 -7.7 63 +5.1 79 -1.3 50 +13.4 23 +1.5 11 +6.8 0.03" --
Mon, Mar 24 82 -9.0 67 -0.4 75 -4.7 61 -13.3 52 -24.3 14 +8.7 0.20" -0.17
Tue, Mar 25 82 -1.5 62 -1.9 72 -1.8 37 -15.5 21 -27.9 15 -2.7 0.05" --
Wed, Mar 26 85 +2.4 58 +3.3 71 +2.8 30 -7.2 14 -23.7 4 +5.6 -0.03
Thu, Mar 27 87 +2.3 57 +8.1 72 +5.2 32 -14.0 14 -24.8 9 +15.7 -0.03
Fri, Mar 28 91 +0.6 61 +4.0 76 +2.3 57 -15.0 33 -22.2 16 +8.1 0.01" --
Sat, Mar 29 93 -1.4 61 +5.0 77 +1.8 60 -6.9 34 -20.3 10 +6.3 -0.05
Sun, Mar 30 94 -1.8 62 +5.0 78 +1.6 58 -0.4 31 -15.1 6 +10.2 -0.02
Mon, Mar 31 93 -1.9 63 +0.1 78 -0.9 55 -8.0 29 -21.2 16 +2.3 0.06" --
Tue, Apr 1 91 0 64 +4.5 78 +2.2 63 +8.1 39 -11.3 11 +1.4 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Carnarvon, South Africa.