Updated: Saturday, 17 Jan 2026 05:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Sun, Jan 18 90 -6.6 56 -8.2 73 -7.4 29 -16.9 12 -19.2 6 +1.3 -0.04
Mon, Jan 19 93 -4.3 58 -4.5 76 -4.4 30 -10.8 11 -15.9 9 +6.7 --
Tue, Jan 20 94 +0.7 61 -4.1 78 -1.7 33 -1.3 12 -12.7 13 -2.0 --
Wed, Jan 21 100 -0.2 62 +2.6 81 +1.2 40 -15.8 14 -23.5 4 +13.4 -0.11
Thu, Jan 22 101 +1.9 68 -4.7 84 -1.4 28 -20.9 8 -28.6 20 +10.7 -0.07
Fri, Jan 23 99 -4.9 64 -2.9 81 -3.9 27 -12.5 8 -21.7 17 +10.2 -0.06
Sat, Jan 24 93 -2.9 65 -8.2 79 -5.5 36 -8.1 14 -16.1 17 -3.3 --
Sun, Jan 25 93 -1.2 59 -5.1 76 -3.1 38 -22.6 15 -20.2 4 +10.5 --
Mon, Jan 26 96 -2.6 58 -7.5 77 -5.0 20 -23.6 6 -19.3 17 +8.8 --
Tue, Jan 27 96 +0.4 61 -7.8 79 -3.7 20 -15.9 6 -17.7 16 +2.8 --
Wed, Jan 28 97 -0.1 62 -3.6 79 -1.8 27 -11.3 8 -12.2 11 +11.0 --
Thu, Jan 29 97 -1.8 63 -3.0 80 -2.4 26 -19.6 8 -14.5 18 +9.0 --
Fri, Jan 30 98 -2.1 63 -3.1 80 -2.6 17 +9.4 5 -4.1 15 +0.6 --
Sat, Jan 31 98 +0.3 63 -3.4 80 -1.5 46 -1.9 17 -14.7 7 -4.3 -0.11
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Carnarvon, South Africa.