Updated: Saturday, 12 Jul 2025 11:23 AM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Sat, Jul 12 20 -2.6 3 -0.4 12 -1.5 -3 +5.2 22 -1.9 10 +12.2 --
Sun, Jul 13 19 -2.1 8 -1.8 13 -2.0 4 +5.5 38 -2.7 15 +4.7 --
Mon, Jul 14 19 +1.3 5 -1.0 12 +0.1 4 +2.7 37 -16.4 11 -1.5 --
Tue, Jul 15 21 +2.5 6 -0.8 13 +0.8 1 +0.3 27 -23.1 7 +2.5 --
Wed, Jul 16 21 +2.5 6 -0.9 13 +0.8 1 +4.9 26 -12.9 11 -4.2 --
Thu, Jul 17 21 +2.8 6 +1.0 13 +1.9 1 +3.3 27 -17.2 6 +1.0 --
Fri, Jul 18 22 +1.7 9 +5.3 15 +3.5 1 +7.3 25 -7.7 7 +15.0 --
Sat, Jul 19 21 -1.4 9 +4.0 15 +1.3 5 +8.1 37 +1.7 9 +8.1 --
Sun, Jul 20 22 -1.5 10 +1.6 16 +0.1 6 +2.7 37 -11.7 18 +7.7 --
Mon, Jul 21 20 -0.5 8 +2.3 14 +0.9 4 +1.7 36 -14.7 11 +1.7 --
Tue, Jul 22 20 -1.2 8 +2.9 14 +0.8 0 -1.8 27 -23.4 9 +11.8 --
Wed, Jul 23 20 -0.9 9 +2.5 14 +0.8 -4 +1.4 20 -16.8 15 +8.9 --
Thu, Jul 24 21 -0.9 9 +2.0 15 +0.6 1 -2.1 27 -22.7 14 +17.8 --
Fri, Jul 25 21 +1.0 9 +4.0 15 +2.5 1 -14.8 27 -39.5 16 +5.0 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Brits, South Africa.