Updated: Sunday, 7 Jun 2026 04:04 PM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Mon, Jun 8 21 +1.5 5 +0.5 13 +1.0 -5 -2.2 18 -25.9 14 +1.2 --
Tue, Jun 9 22 -1.3 7 +0.2 15 -0.6 -3 +4.2 19 -9.2 10 +3.1 --
Wed, Jun 10 20 +0.1 7 -0.1 14 0 3 +2.1 35 -16.0 12 +4.0 --
Thu, Jun 11 19 +1.8 6 +0.2 13 +1.0 4 +2.3 38 -18.4 11 +0.8 --
Fri, Jun 12 21 +2.3 6 +1.8 14 +2.0 4 +3.7 33 -17.6 9 +4.7 --
Sat, Jun 13 22 +3.8 8 +1.7 15 +2.8 2 +3.6 27 -21.4 12 +4.1 -1.0
Sun, Jun 14 23 +2.0 10 +5.0 16 +3.5 1 +2.4 25 -20.1 12 +3.5 --
Mon, Jun 15 22 -0.1 11 +4.1 16 +2.0 3 +0.3 29 -22.2 7 +1.2 --
Tue, Jun 16 21 +0.1 10 +3.4 15 +1.7 1 -0.2 27 -23.8 9 +2.5 --
Wed, Jun 17 21 +0.5 9 +4.6 15 +2.6 0 -0.6 25 -24.5 7 +4.2 -0.9
Thu, Jun 18 21 -0.1 10 +3.4 16 +1.7 1 -0.7 27 -23.7 9 +3.2 --
Fri, Jun 19 21 -0.7 10 +3.5 16 +1.4 2 +1.1 28 -18.8 10 +5.4 --
Sat, Jun 20 21 -0.6 10 +2.8 16 +1.1 3 +4.9 29 -8.4 8 +2.3 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Brits, South Africa.