Updated: Sunday, 12 Jul 2026 05:24 AM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Sun, Jul 12 68 -2.7 42 +0.6 55 -1.0 23 +5.3 19 -10.2 7 +5.4 --
Mon, Jul 13 67 -1.1 45 -2.7 56 -1.9 33 +7.2 29 -9.4 8 +2.5 --
Tue, Jul 14 68 +5.8 44 -0.4 56 +2.7 35 -5.4 31 -27.5 7 +3.1 --
Wed, Jul 15 73 +7.3 43 +0.6 58 +4.0 28 -8.7 19 -31.6 7 0 --
Thu, Jul 16 74 +4.0 43 +5.0 58 +4.5 24 -2.3 16 -22.5 5 +5.2 --
Fri, Jul 17 73 +3.3 43 +7.1 58 +5.2 25 -2.8 17 -22.9 9 -3.0 --
Sat, Jul 18 72 -0.3 51 +7.2 62 +3.4 24 +12.9 17 -3.3 9 +4.3 --
Sun, Jul 19 74 -2.5 50 +5.6 62 +1.6 45 +12.4 36 -1.5 7 +4.6 --
Mon, Jul 20 73 -0.3 48 +3.8 61 +1.8 43 +6.5 36 -12.2 5 +12.0 --
Tue, Jul 21 74 +1.7 47 +4.2 60 +3.0 31 -10.2 21 -27.9 3 -3.4 --
Wed, Jul 22 74 +0.9 47 +6.1 61 +3.5 37 +12.4 26 -7.5 11 +5.0 --
Thu, Jul 23 74 +0.7 47 +5.0 61 +2.8 38 +4.2 28 -16.9 8 +3.3 --
Fri, Jul 24 74 -0.1 47 +4.7 61 +2.3 33 +1.4 23 -18.6 4 +6.6 --
Sat, Jul 25 74 +2.9 47 +6.8 61 +4.8 42 +3.4 32 -21.9 15 +4.9 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Brits, South Africa.