Updated: Sunday, 23 Mar 2025 05:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Mon, Mar 24 84 +4.5 65 +1.8 75 +3.1 58 +3.4 42 -20.6 8 +3.3 -0.03
Tue, Mar 25 85 +5.8 63 +1.3 74 +3.5 57 +1.8 40 -25.5 10 +3.4 +0.04
Wed, Mar 26 88 -3.8 66 +1.5 77 -1.2 56 +5.9 35 -6.2 8 +3.2 0.19" +0.38
Thu, Mar 27 77 -7.9 64 +4.1 70 -1.9 61 +5.1 60 +0.9 5 -1.9 0.54" +0.96
Fri, Mar 28 73 -5.4 63 +0.4 68 -2.5 56 +4.4 57 -6.1 3 -2.7 0.12" +0.02
Sat, Mar 29 79 -3.6 62 -0.6 70 -2.1 53 +4.4 41 -9.8 8 -0.6 --
Sun, Mar 30 82 +2.6 61 +3.4 71 +3.0 51 -2.1 36 -30.6 8 +1.5 +0.05
Mon, Mar 31 84 +2.6 64 +2.8 74 +2.7 47 +11.2 29 -6.5 6 +4.3 +0.11
Tue, Apr 1 82 +0.4 64 +2.8 73 +1.6 53 +10.7 37 -6.5 7 +4.9 0.24" +0.26
Wed, Apr 2 81 +1.3 62 +3.1 72 +2.2 66 +9.5 59 -12.0 11 0 0.75" -0.02
Thu, Apr 3 82 +5.4 62 +2.1 72 +3.7 67 +11.0 60 -9.8 5 -1.1 0.13" +0.15
Fri, Apr 4 83 +4.1 63 +2.7 73 +3.4 64 +3.0 53 -25.7 8 +3.3 0.06" -0.18
Sat, Apr 5 83 +3.3 63 +5.4 73 +4.3 60 +5.0 46 -23.2 5 -1.6 0.01" -0.09
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Brits, South Africa.