URL: https://xml.customweather.com/xml?client=1STWX&client_password=dr$t0rm&product=forecast_deviations_cw100&id=174400&metric=false

Updated: Sunday, 15 Sep 2024 05:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Mon, Sep 16 87 -1.8 65 +4.9 76 +1.5 39 +12.4 19 0 9 +11.2 +0.04
Tue, Sep 17 87 +1.2 62 +5.2 75 +3.2 42 -7.7 21 -18.0 31 0 --
Wed, Sep 18 85 +2.4 63 +1.6 74 +2.0 26 -13.2 12 -28.2 13 0 --
Thu, Sep 19 86 -13.4 56 -4.2 71 -8.8 27 +9.3 12 +11.5 10 +9.8 --
Fri, Sep 20 80 -10.8 54 -11.0 67 -10.9 48 +4.7 34 +1.3 14 +4.2 0.02" --
Sat, Sep 21 73 -0.5 52 -4.9 63 -2.7 51 +9.1 50 -6.9 12 +6.9 0.05" +0.32
Sun, Sep 22 70 -17.7 58 -5.4 64 -11.5 55 +15.2 62 +35.8 4 +7.6 0.82" +0.67
Mon, Sep 23 74 -15.1 57 -6.6 65 -10.8 54 +10.2 52 +15.9 17 +2.1 0.19" --
Tue, Sep 24 75 -16.1 54 -6.7 65 -11.4 48 -4.8 41 -7.4 11 +1.3 --
Wed, Sep 25 75 -13.6 55 -6.4 65 -10.0 43 -9.0 34 -12.2 9 +1.9 --
Thu, Sep 26 75 -12.9 55 -4.7 65 -8.8 34 -8.9 23 -11.8 9 +2.4 --
Fri, Sep 27 76 -11.2 56 -5.1 66 -8.2 38 -11.9 27 -16.5 10 +7.6 --
Sat, Sep 28 77 -10.0 57 -4.3 67 -7.2 26 -8.7 16 -17.1 5 +5.5 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Brits, South Africa.