URL: https://xml.customweather.com/xml?client=1STWX&client_password=dr$t0rm&product=forecast_deviations_cw100&id=174389&metric=false

Updated: Monday, 2 Oct 2023 10:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Tue, Oct 3 83 +12.8 49 +2.3 66 +7.5 38 -9.9 21 -44.5 4 -2.4 -0.06
Wed, Oct 4 88 +12.5 48 +7.5 68 +10.0 35 -12.4 15 -40.6 4 -4.1 -0.09
Thu, Oct 5 89 +11.0 51 +5.4 70 +8.2 32 -12.1 13 -41.5 5 -1.1 -0.04
Fri, Oct 6 90 +5.7 53 +3.4 71 +4.5 31 -12.0 12 -38.8 6 0 -0.06
Sat, Oct 7 87 +8.7 54 +5.7 70 +7.2 37 -8.1 17 -36.2 10 +2.1 -0.10
Sun, Oct 8 91 +5.9 58 +4.2 74 +5.0 32 -4.9 13 -33.6 10 -2.9 -0.06
Mon, Oct 9 86 +0.8 57 +7.9 71 +4.4 38 +13.3 18 -5.8 10 -4.3 -0.03
Tue, Oct 10 84 +4.6 62 +13.6 73 +9.1 49 +2.5 31 -31.9 5 +2.5 -0.05
Wed, Oct 11 81 +5.1 61 +12.8 71 +8.9 51 +1.8 35 -27.1 18 +2.8 0.09" -0.02
Thu, Oct 12 81 -0.7 60 +8.4 71 +3.9 38 +31.7 22 +33.4 15 -0.7 0.01" --
Fri, Oct 13 81 +4.8 59 +8.7 70 +6.8 59 +1.1 49 -31.3 12 -9.5 -0.12
Sat, Oct 14 86 +8.4 59 -4.2 72 +2.1 43 +12.0 24 -26.5 10 -3.9 -0.02
Sun, Oct 15 88 +8.3 49 -6.1 68 +1.1 48 +24.2 27 -2.3 7 -8.3 -0.08
Mon, Oct 16 91 +12.9 49 -5.1 70 +3.9 66 +1.8 47 -35.0 3 -4.0 0.01" --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Bethal, South Africa.