Updated: Saturday, 15 Aug 2026 05:24 PM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Sun, Aug 16 31 +1.6 12 +4.6 22 +3.1 3 +2.7 17 -27.9 8 +2.8 -1.6
Mon, Aug 17 28 -3.6 10 +3.3 19 -0.2 8 +4.3 29 -5.4 11 +2.1 -4.4
Tue, Aug 18 20 +3.7 9 +1.0 14 +2.4 11 +3.3 59 -27.5 8 -2.1 --
Wed, Aug 19 27 -0.1 10 +1.1 18 +0.5 10 +1.4 35 -22.3 8 +4.1 --
Thu, Aug 20 21 +1.9 8 +2.1 15 +2.0 8 +7.4 44 -12.9 11 -1.4 --
Fri, Aug 21 24 +3.0 8 +3.9 16 +3.5 12 +0.4 48 -29.3 8 +3.9 --
Sat, Aug 22 27 -0.1 9 +6.4 18 +3.2 3 +8.4 22 -4.7 26 -3.9 --
Sun, Aug 23 22 -3.9 8 +7.3 15 +1.7 13 +4.2 55 -11.2 10 0 <1mm --
Mon, Aug 24 22 -5.3 9 +5.3 15 0 5 -10.0 35 -32.5 9 -2.7 --
Tue, Aug 25 23 -1.9 10 +4.5 16 +1.3 -6 -7.8 15 -31.1 10 +7.4 --
Wed, Aug 26 26 -0.2 11 +5.7 18 +2.7 -3 +4.8 15 -16.5 23 +3.4 --
Thu, Aug 27 26 -0.1 12 +5.9 19 +2.9 15 +11.3 51 +8.9 12 +7.5 --
Fri, Aug 28 26 +0.6 13 +6.1 19 +3.4 -3 +13.3 14 +16.9 21 +4.3 -1.1
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Alice, South Africa.