Updated: Saturday, 15 Aug 2026 05:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Sun, Aug 16 88 +2.9 53 +8.3 70 +5.6 37 +4.9 17 -27.9 5 +1.8 -0.06
Mon, Aug 17 82 -6.5 48 +5.9 65 -0.3 45 +7.8 29 -5.4 7 +1.3 -0.17
Tue, Aug 18 67 +6.7 49 +1.8 58 +4.3 51 +6.0 58 -27.5 5 -1.3 0.01" --
Wed, Aug 19 80 -0.2 50 +2.0 65 +0.9 49 +2.5 35 -22.3 5 +2.5 --
Thu, Aug 20 69 +3.4 46 +3.9 58 +3.6 46 +13.3 44 -12.9 7 -0.9 --
Fri, Aug 21 75 +5.5 47 +7.1 61 +6.3 53 +0.7 48 -29.3 5 +2.4 --
Sat, Aug 22 79 -0.1 48 +11.5 64 +5.7 36 +15.1 22 -4.7 16 -2.4 --
Sun, Aug 23 72 -7.0 47 +13.2 59 +3.1 55 +7.5 55 -11.2 6 0 0.01" --
Mon, Aug 24 71 -9.6 48 +9.5 59 -0.1 42 -18.0 35 -32.5 6 -1.7 --
Tue, Aug 25 73 -3.4 50 +8.2 61 +2.4 22 -14.1 15 -31.1 6 +4.6 --
Wed, Aug 26 78 -0.3 52 +10.2 65 +4.9 27 +8.7 15 -16.5 14 +2.1 --
Thu, Aug 27 79 -0.1 54 +10.6 66 +5.2 59 +20.4 52 +8.9 8 +4.7 --
Fri, Aug 28 79 +1.1 55 +11.1 67 +6.0 26 +23.9 14 +16.9 12 +2.6 -0.05
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Adelaide, South Africa.